Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 22:01:15 | 109 | 12,626,866 22.96% | 0.098424 | 0.00124279 | 0.00012427 | ||
05/30/2026, 22:01:14 | 98 | 15,223,029 27.68% | 0.162313 | 0.0024709 | 0.00024709 | ||
05/30/2026, 22:01:14 | 81 | 15,507,868 28.2% | 0.084198 | 0.00130574 | 0.00013057 | ||
05/30/2026, 22:01:13 | 94 | 15,812,952 28.76% | 0.466932 | 0.00738358 | 0.00073835 | ||
05/30/2026, 22:01:13 | 113 | 22,624,953 41.14% | 0.119293 | 0.00269902 | 0.0002699 | ||
05/30/2026, 22:01:12 | 120 | 15,201,091 27.64% | 0.208651 | 0.00317173 | 0.00031717 | ||
05/30/2026, 22:01:12 | 119 | 16,712,067 30.39% | 0.102446 | 0.00171209 | 0.0001712 | ||
05/30/2026, 22:01:11 | 102 | 17,679,819 32.15% | 0.082809 | 0.00146405 | 0.0001464 | ||
05/30/2026, 22:01:11 | 109 | 33,117,550 60.22% | 0.135151 | 0.00447587 | 0.00044758 | ||
05/30/2026, 22:01:11 | 149 | 19,447,398 35.36% | 0.343341 | 0.0066771 | 0.00066771 | ||
05/30/2026, 22:01:10 | 49 | 8,593,948 15.63% | 0.391397 | 0.00336365 | 0.00033636 | ||
05/30/2026, 22:01:10 | 131 | 20,495,237 37.27% | 0.244672 | 0.00501461 | 0.00050146 | ||
05/30/2026, 22:01:09 | 25 | 2,585,493 4.71% | 0.199414 | 0.00051558 | 0.00005155 | ||
05/30/2026, 22:01:09 | 125 | 22,359,250 40.66% | 0.163555 | 0.00365697 | 0.00036569 | ||
05/30/2026, 22:01:08 | 134 | 14,758,760 26.84% | 0.199082 | 0.0029382 | 0.00029382 | ||
05/30/2026, 22:01:08 | 39 | 5,008,247 9.11% | 0.108068 | 0.00054123 | 0.00005412 | ||
05/30/2026, 22:01:07 | 126 | 20,644,431 37.54% | 0.331028 | 0.0068339 | 0.00068339 | ||
05/30/2026, 22:01:07 | 121 | 17,864,789 32.49% | 0.18199 | 0.00325122 | 0.00032512 | ||
05/30/2026, 22:01:06 | 94 | 16,029,930 29.15% | 0.135307 | 0.00216896 | 0.00021689 | ||
05/30/2026, 22:01:06 | 92 | 13,911,416 25.3% | 0.109096 | 0.00151768 | 0.00015176 |
