Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 22:14:37 | 103 | 14,447,923 26.27% | 0.250406 | 0.00361784 | 0.00036178 | ||
05/30/2026, 22:14:37 | 130 | 17,053,810 31.01% | 0.216911 | 0.00369917 | 0.00036991 | ||
05/30/2026, 22:14:36 | 34 | 2,903,718 5.28% | 0.442755 | 0.00128563 | 0.00012856 | ||
05/30/2026, 22:14:36 | 94 | 11,240,622 20.44% | 0.388549 | 0.00436753 | 0.00043675 | ||
05/30/2026, 22:14:35 | 116 | 18,971,392 34.5% | 0.286229 | 0.00543017 | 0.00054301 | ||
05/30/2026, 22:14:35 | 103 | 17,580,015 31.97% | 0.294928 | 0.00518484 | 0.00051848 | ||
05/30/2026, 22:14:34 | 125 | 17,222,829 31.32% | 0.309829 | 0.00533613 | 0.00053361 | ||
05/30/2026, 22:14:34 | 194 | 31,445,128 57.18% | 0.145218 | 0.00456641 | 0.00045664 | ||
05/30/2026, 22:14:33 | 50 | 5,870,611 10.68% | 0.236118 | 0.00138615 | 0.00013861 | ||
05/30/2026, 22:14:33 | 145 | 18,561,800 33.75% | 0.358319 | 0.00665105 | 0.0006651 | ||
05/30/2026, 22:14:33 | 121 | 21,637,066 39.35% | 0.154272 | 0.003338 | 0.0003338 | ||
05/30/2026, 22:14:32 | 106 | 15,969,983 29.04% | 0.671778 | 0.01072829 | 0.00107282 | ||
05/30/2026, 22:14:32 | 102 | 15,620,980 28.41% | 0.283665 | 0.00443113 | 0.00044311 | ||
05/30/2026, 22:14:31 | 102 | 15,018,801 27.31% | 0.296562 | 0.00445401 | 0.0004454 | ||
05/30/2026, 22:14:31 | 99 | 15,693,144 28.54% | 0.267287 | 0.00419458 | 0.00041945 | ||
05/30/2026, 22:14:30 | 88 | 19,057,454 34.65% | 0.133553 | 0.00254519 | 0.00025451 | ||
05/30/2026, 22:14:30 | 80 | 23,628,222 42.97% | 0.085351 | 0.00201669 | 0.00020166 | ||
05/30/2026, 22:14:29 | 112 | 15,698,010 28.55% | 0.398669 | 0.00625832 | 0.00062583 | ||
05/30/2026, 22:14:29 | 103 | 12,851,690 23.37% | 0.259552 | 0.00333568 | 0.00033356 | ||
05/30/2026, 22:14:28 | 91 | 12,769,643 23.22% | 0.238417 | 0.0030445 | 0.00030445 |
