Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 03:21:55 | 70 | 6,998,088 12.73% | 0.099669 | 0.00069749 | 0.00006974 | ||
05/30/2026, 03:21:54 | 46 | 5,198,101 9.46% | 0.167132 | 0.00086877 | 0.00008687 | ||
05/30/2026, 03:21:54 | 64 | 7,581,964 13.79% | 0.192904 | 0.00146259 | 0.00014625 | ||
05/30/2026, 03:21:53 | 58 | 8,081,927 14.7% | 0.094118 | 0.00076065 | 0.00007606 | ||
05/30/2026, 03:21:53 | 55 | 10,728,947 19.51% | 0.148923 | 0.00159778 | 0.00015977 | ||
05/30/2026, 03:21:52 | 52 | 5,195,228 9.45% | 0.095402 | 0.00049563 | 0.00004956 | ||
05/30/2026, 03:21:52 | 73 | 8,726,612 15.87% | 0.067494 | 0.00058899 | 0.00005889 | ||
05/30/2026, 03:21:52 | 72 | 10,844,660 19.72% | 0.093461 | 0.00101355 | 0.00010135 | ||
05/30/2026, 03:21:51 | 66 | 9,296,909 16.91% | 0.066155 | 0.00061503 | 0.0000615 | ||
05/30/2026, 03:21:51 | 59 | 7,894,088 14.36% | 0.066755 | 0.00052697 | 0.00005269 | ||
05/30/2026, 03:21:50 | 48 | 6,077,645 11.06% | 0.130329 | 0.00079209 | 0.0000792 | ||
05/30/2026, 03:21:50 | 69 | 7,952,790 14.46% | 0.098965 | 0.00078705 | 0.0000787 | ||
05/30/2026, 03:21:49 | 66 | 9,517,917 17.31% | 0.135874 | 0.00129324 | 0.00012932 | ||
05/30/2026, 03:21:49 | 41 | 4,459,324 8.11% | 0.086072 | 0.00038382 | 0.00003838 | ||
05/30/2026, 03:21:48 | 70 | 7,415,542 13.49% | 0.140513 | 0.00104198 | 0.00010419 | ||
05/30/2026, 03:21:48 | 71 | 7,703,829 14.01% | 0.07543 | 0.0005811 | 0.00005811 | ||
05/30/2026, 03:21:48 | 32 | 2,039,528 3.71% | 0.39424 | 0.00080406 | 0.0000804 | ||
05/30/2026, 03:21:47 | 41 | 3,165,161 5.76% | 0.342109 | 0.00108283 | 0.00010828 | ||
05/30/2026, 03:21:47 | 70 | 9,315,726 16.94% | 0.41208 | 0.00383882 | 0.00038388 | ||
05/30/2026, 03:21:46 | 52 | 5,128,729 9.33% | 0.16392 | 0.0008407 | 0.00008407 |
