Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 02:15:28 | 2 | 1,040 | 76,677 0.01% | 101.68276 | ||
05/31/2026, 02:15:28 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/31/2026, 02:15:27 | 2 | 1,617 | 85,282 0.01% | 101.68276 | ||
05/31/2026, 02:15:26 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/31/2026, 02:15:24 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/31/2026, 02:15:23 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/31/2026, 02:15:19 | 2 | 2,868 | 86,704 0.01% | 101.68276 | ||
05/31/2026, 02:15:15 | 2 | 886 | 34,535 0.01% | 101.68276 | ||
05/31/2026, 02:15:13 | 2 | 953 | 414,023 0.01% | 101.68276 | ||
05/31/2026, 02:15:13 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
05/31/2026, 02:15:12 | 2 | 1,140 | 112,819 0.01% | 101.68276 | ||
05/31/2026, 02:15:11 | 2 | 1,489 | 69,800 0.01% | 101.68276 | ||
05/31/2026, 02:15:11 | 2 | 1,145 | 856,309 0.01% | 101.68276 | ||
05/31/2026, 02:15:10 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
05/31/2026, 02:15:07 | 4 | 1,622 | 114,057 0.01% | 101.68276 | ||
05/31/2026, 02:15:07 | 4 | 1,622 | 114,082 0.01% | 101.68276 | ||
05/31/2026, 02:15:07 | 2 | 1,007 | 38,007 0.01% | 101.68276 | ||
05/31/2026, 02:15:00 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/31/2026, 02:14:56 | 2 | 953 | 253,976 0.01% | 101.68276 | ||
05/31/2026, 02:14:56 | 2 | 853 | 263,210 0.01% | 101.68276 |
