Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 02:09:21 | 2 | 953 | 1,795,195 0.01% | 101.68276 | ||
05/31/2026, 02:09:20 | 2 | 1,048 | 743,711 0.01% | 101.68276 | ||
05/31/2026, 02:09:17 | 2 | 953 | 259,052 0.01% | 101.68276 | ||
05/31/2026, 02:09:17 | 2 | 953 | 271,621 0.01% | 101.68276 | ||
05/31/2026, 02:09:17 | 2 | 953 | 217,346 0.01% | 101.68276 | ||
05/31/2026, 02:09:15 | 2 | 953 | 214,760 0.01% | 101.68276 | ||
05/31/2026, 02:09:14 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/31/2026, 02:09:14 | 2 | 853 | 255,934 0.01% | 101.68276 | ||
05/31/2026, 02:09:09 | 2 | 953 | 293,058 0.01% | 101.68276 | ||
05/31/2026, 02:09:09 | 2 | 953 | 300,703 0.01% | 101.68276 | ||
05/31/2026, 02:09:09 | 3 | 1,205 | 520,031 0.01% | 101.68276 | ||
05/31/2026, 02:09:09 | 2 | 953 | 313,242 0.01% | 101.68276 | ||
05/31/2026, 02:09:07 | 2 | 850 | 615,672 0.01% | 101.68276 | ||
05/31/2026, 02:09:06 | 2 | 821 | 21,003 0.01% | 101.68276 | ||
05/31/2026, 02:09:01 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/31/2026, 02:09:00 | 2 | 1,048 | 720,965 0.01% | 101.68276 | ||
05/31/2026, 02:09:00 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/31/2026, 02:08:58 | 2 | 36,407 | 472,711 0.01% | 101.68276 | ||
05/31/2026, 02:08:56 | 2 | 914 | 65,206 0.01% | 101.68276 | ||
05/31/2026, 02:08:54 | 2 | 953 | 145,505 0.01% | 101.68276 |
