Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 11:05:51 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/31/2026, 11:05:50 | 2 | 953 | 174,821 0.01% | 101.68276 | ||
05/31/2026, 11:05:48 | 2 | 1,336 | 954,739 0.01% | 101.68276 | ||
05/31/2026, 11:05:42 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/31/2026, 11:05:39 | 2 | 881 | 49,317 0.01% | 101.68276 | ||
05/31/2026, 11:05:38 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/31/2026, 11:05:37 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/31/2026, 11:05:35 | 2 | 884 | 24,829 0.01% | 101.68276 | ||
05/31/2026, 11:05:33 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/31/2026, 11:05:30 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/31/2026, 11:05:28 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/31/2026, 11:05:19 | 2 | 953 | 198,828 0.01% | 101.68276 | ||
05/31/2026, 11:05:18 | 2 | 1,119 | 769,908 0.01% | 101.68276 | ||
05/31/2026, 11:05:16 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/31/2026, 11:05:14 | 2 | 854 | 1,010,516 0.01% | 101.68276 | ||
05/31/2026, 11:05:13 | 2 | 953 | 271,486 0.01% | 101.68276 | ||
05/31/2026, 11:05:12 | 2 | 1,119 | 769,908 0.01% | 101.68276 | ||
05/31/2026, 11:05:11 | 2 | 953 | 686,040 0.01% | 101.68276 | ||
05/31/2026, 11:05:10 | 2 | 1,081 | 779,854 0.01% | 101.68276 | ||
05/31/2026, 11:05:09 | 2 | 1,007 | 38,044 0.01% | 101.68276 |
