Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 21:33:33 | 2 | 1210 | 119 483 0,01% | 1800 | ||
08.06.2026, 21:33:30 | 2 | 1080 | 70 017 0,01% | 1800 | ||
08.06.2026, 21:33:29 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.06.2026, 21:33:25 | 2 | 816 | 21 000 0,01% | 1800 | ||
08.06.2026, 21:33:25 | 2 | 1209 | 136 583 0,01% | 1800 | ||
08.06.2026, 21:33:24 | 2 | 1078 | 70 017 0,01% | 1800 | ||
08.06.2026, 21:33:22 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.06.2026, 21:33:19 | 2 | 1146 | 103 464 0,01% | 1800 | ||
08.06.2026, 21:33:16 | 2 | 822 | 21 000 0,01% | 1800 | ||
08.06.2026, 21:33:13 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.06.2026, 21:33:09 | 2 | 1071 | 70 005 0,01% | 1800 | ||
08.06.2026, 21:33:06 | 2 | 2466 | 194 808 0,01% | 1800 | ||
08.06.2026, 21:33:06 | 2 | 1152 | 86 352 0,01% | 1800 | ||
08.06.2026, 21:33:04 | 2 | 1152 | 86 352 0,01% | 1800 | ||
08.06.2026, 21:33:04 | 2 | 816 | 21 000 0,01% | 1800 | ||
08.06.2026, 21:33:03 | 2 | 1146 | 86 352 0,01% | 1800 | ||
08.06.2026, 21:33:00 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.06.2026, 21:32:56 | 2 | 2464 | 51 991 0,01% | 1800 | ||
08.06.2026, 21:32:55 | 2 | 2466 | 191 972 0,01% | 1800 | ||
08.06.2026, 21:32:51 | 2 | 1074 | 70 017 0,01% | 1800 |
