Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 22:54:35 | 2 | 1144 | 127 640 0,01% | 1800 | ||
08.06.2026, 22:54:34 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.06.2026, 22:54:33 | 2 | 1144 | 127 616 0,01% | 1800 | ||
08.06.2026, 22:54:32 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.06.2026, 22:54:31 | 2 | 1071 | 70 005 0,01% | 1800 | ||
08.06.2026, 22:54:30 | 2 | 986 | 318 618 0,01% | 1800 | ||
08.06.2026, 22:54:25 | 2 | 1144 | 127 640 0,01% | 1800 | ||
08.06.2026, 22:54:24 | 2 | 1144 | 127 640 0,01% | 1800 | ||
08.06.2026, 22:54:23 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.06.2026, 22:54:22 | 2 | 1144 | 127 628 0,01% | 1800 | ||
08.06.2026, 22:54:21 | 2 | 816 | 21 000 0,01% | 1800 | ||
08.06.2026, 22:54:20 | 2 | 1071 | 70 005 0,01% | 1800 | ||
08.06.2026, 22:54:19 | 2 | 1144 | 127 640 0,01% | 1800 | ||
08.06.2026, 22:54:16 | 2 | 1144 | 127 640 0,01% | 1800 | ||
08.06.2026, 22:54:16 | 2 | 1078 | 70 005 0,01% | 1800 | ||
08.06.2026, 22:54:13 | 2 | 1144 | 127 640 0,01% | 1800 | ||
08.06.2026, 22:54:12 | 2 | 1078 | 70 005 0,01% | 1800 | ||
08.06.2026, 22:54:11 | 2 | 1078 | 70 005 0,01% | 1800 | ||
08.06.2026, 22:54:11 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.06.2026, 22:54:11 | 2 | 1071 | 70 005 0,01% | 1800 |
