Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 08:22:00 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
10/06/2026, 08:21:58 | 2 | 953 | 240.155 0,01% | 101,68276 | ||
10/06/2026, 08:21:56 | 2 | 2.943 | 2.050.369 0,01% | 101,68276 | ||
10/06/2026, 08:21:53 | 2 | 2.135 | 247.017 0,01% | 101,68276 | ||
10/06/2026, 08:21:51 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
10/06/2026, 08:21:36 | 2 | 953 | 285.709 0,01% | 101,68276 | ||
10/06/2026, 08:21:36 | 2 | 953 | 287.553 0,01% | 101,68276 | ||
10/06/2026, 08:21:36 | 2 | 1.092 | 751.658 0,01% | 101,68276 | ||
10/06/2026, 08:21:35 | 2 | 2.943 | 2.050.381 0,01% | 101,68276 | ||
10/06/2026, 08:21:32 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
10/06/2026, 08:21:26 | 2 | 854 | 21.516 0,01% | 101,68276 | ||
10/06/2026, 08:21:23 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
10/06/2026, 08:21:17 | 2 | 854 | 3.092.771 0,01% | 101,68276 | ||
10/06/2026, 08:21:16 | 2 | 953 | 240.155 0,01% | 101,68276 | ||
10/06/2026, 08:21:15 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
10/06/2026, 08:21:15 | 2 | 2.943 | 2.050.381 0,01% | 101,68276 | ||
10/06/2026, 08:21:12 | 2 | 953 | 1.795.195 0,01% | 101,68276 | ||
10/06/2026, 08:21:11 | 2 | 1.048 | 746.205 0,01% | 101,68276 | ||
10/06/2026, 08:21:04 | 2 | 1.622 | 137.160 0,01% | 101,68276 | ||
10/06/2026, 08:20:56 | 2 | 2.007 | 254.389 0,01% | 101,68276 |
