Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 10:26:06 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
10/06/2026, 10:26:01 | 2 | 953 | 198.995 0,01% | 101,68276 | ||
10/06/2026, 10:25:59 | 2 | 1.112 | 720.114 0,01% | 101,68276 | ||
10/06/2026, 10:25:49 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
10/06/2026, 10:25:47 | 2 | 950 | 200.454 0,01% | 101,68276 | ||
10/06/2026, 10:25:37 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
10/06/2026, 10:25:33 | 2 | 16.278 | 227.587 0,01% | 101,68276 | ||
10/06/2026, 10:25:27 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
10/06/2026, 10:25:27 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
10/06/2026, 10:25:26 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
10/06/2026, 10:25:25 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
10/06/2026, 10:25:24 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
10/06/2026, 10:25:24 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
10/06/2026, 10:25:21 | 2 | 4.411 | 175.726 0,01% | 101,68276 | ||
10/06/2026, 10:25:21 | 2 | 950 | 200.454 0,01% | 101,68276 | ||
10/06/2026, 10:25:15 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
10/06/2026, 10:25:09 | 3 | 1.315 | 76.039 0,01% | 101,68276 | ||
10/06/2026, 10:25:09 | 2 | 1.007 | 38.019 0,01% | 101,68276 | ||
10/06/2026, 10:25:09 | 2 | 1.007 | 38.031 0,01% | 101,68276 | ||
10/06/2026, 10:25:08 | 3 | 1.315 | 81.118 0,01% | 101,68276 |
