Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 27/05/2026, 03.54.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.19.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.18.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.18.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.19.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.19.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.21.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.20.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.44.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.44.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.45.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.45.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.46.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.45.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.46.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.45.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.44.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 04.44.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 05.22.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 05.22.08 | 0BTC | 0BTC |
