Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 27/05/2026, 01.48.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.28.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.28.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.32.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.32.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.29.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.31.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.31.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.32.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.53.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.53.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.53.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.52.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.53.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.55.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.55.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.53.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 02.54.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 03.23.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/05/2026, 03.24.06 | 0BTC | 0BTC |
