Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 621 599 | 07.06.2026 klo 20.58.17 | 53 000 | -- | 0BNB | ||||
1 246 307 | 07.06.2026 klo 20.57.01 | 600 000 | -- | 0BNB | ||||
343 663 | 07.06.2026 klo 20.57.00 | 600 010 | -- | 0BNB | ||||
343 661 | 07.06.2026 klo 20.56.59 | 600 000 | -- | 0BNB | ||||
1 246 300 | 07.06.2026 klo 20.56.56 | 600 010 | -- | 0BNB | ||||
1 246 277 | 07.06.2026 klo 20.56.10 | 600 000 | -- | 0BNB | ||||
202 060 | 07.06.2026 klo 20.55.25 | 1 500 000 | -- | 0BNB | ||||
4 427 | 07.06.2026 klo 20.54.59 | 2 500 000 | -- | 0BNB | ||||
3 981 | 07.06.2026 klo 20.54.59 | 2 500 000 | -- | 0BNB | ||||
343 638 | 07.06.2026 klo 20.54.11 | 600 000 | -- | 0BNB | ||||
63 970 | 07.06.2026 klo 20.53.01 | 600 000 | -- | 0BNB | ||||
77 936 | 07.06.2026 klo 20.52.58 | 1 500 000 | -- | 0BNB | ||||
343 625 | 07.06.2026 klo 20.52.58 | 600 010 | -- | 0BNB | ||||
1 246 155 | 07.06.2026 klo 20.52.49 | 600 000 | -- | 0BNB | ||||
2 942 | 07.06.2026 klo 20.52.49 | 2 500 000 | -- | 0BNB | ||||
3 172 | 07.06.2026 klo 20.52.49 | 2 500 000 | -- | 0BNB | ||||
1 246 122 | 07.06.2026 klo 20.51.51 | 600 000 | -- | 0BNB | ||||
1 246 083 | 07.06.2026 klo 20.51.03 | 600 010 | -- | 0BNB | ||||
1 245 977 | 07.06.2026 klo 20.49.19 | 600 000 | -- | 0BNB | ||||
1 245 914 | 07.06.2026 klo 20.48.32 | 600 010 | -- | 0BNB |
