Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 266 872 | 08.06.2026 klo 03.04.18 | 600 000 | -- | 0BNB | ||||
1 266 869 | 08.06.2026 klo 03.04.14 | 600 000 | -- | 0BNB | ||||
1 266 865 | 08.06.2026 klo 03.04.10 | 600 000 | -- | 0BNB | ||||
1 266 810 | 08.06.2026 klo 03.03.01 | 600 000 | -- | 0BNB | ||||
1 266 807 | 08.06.2026 klo 03.02.58 | 600 000 | -- | 0BNB | ||||
366 309 | 08.06.2026 klo 03.02.52 | 600 000 | -- | 0BNB | ||||
64 328 | 08.06.2026 klo 03.02.49 | 600 000 | -- | 0BNB | ||||
814 911 | 08.06.2026 klo 03.02.42 | 1 159 715 | -- | 0BNB | ||||
1 266 796 | 08.06.2026 klo 03.02.39 | 600 030 | -- | 0BNB | ||||
12 628 881 | 08.06.2026 klo 03.02.26 | 53 000 | -- | 0BNB | ||||
118 508 | 08.06.2026 klo 03.02.17 | 600 000 | -- | 0BNB | ||||
1 266 792 | 08.06.2026 klo 03.02.16 | 600 000 | -- | 0BNB | ||||
4 564 | 08.06.2026 klo 03.02.13 | 36 264 | -- | 0BNB | ||||
118 503 | 08.06.2026 klo 03.02.10 | 600 000 | -- | 0BNB | ||||
1 749 098 | 08.06.2026 klo 03.02.01 | 600 000 | -- | 0BNB | ||||
12 628 863 | 08.06.2026 klo 03.01.31 | 53 000 | -- | 0BNB | ||||
41 599 | 08.06.2026 klo 03.00.28 | 147 860 | -- | 0BNB | ||||
210 412 | 08.06.2026 klo 03.00.28 | 600 000 | -- | 0BNB | ||||
1 266 687 | 08.06.2026 klo 03.00.27 | 600 000 | -- | 0BNB | ||||
1 266 681 | 08.06.2026 klo 03.00.16 | 600 000 | -- | 0BNB |
