Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 00:22:15 | 11 | 5,761 | 1,510,929 3.78% | < 0.000001 | ||
05/31/2026, 00:22:13 | 9 | 4,318 | 582,469 1.46% | < 0.000001 | ||
05/31/2026, 00:22:11 | 9 | 4,738 | 1,112,363 2.79% | < 0.000001 | ||
05/31/2026, 00:22:09 | 10 | 5,788 | 1,267,009 3.17% | < 0.000001 | ||
05/31/2026, 00:22:07 | 6 | 2,924 | 414,252 1.04% | < 0.000001 | ||
05/31/2026, 00:22:05 | 10 | 3,461 | 550,417 1.38% | < 0.000001 | ||
05/31/2026, 00:22:03 | 22 | 5,816 | 1,221,987 3.06% | < 0.000001 | ||
05/31/2026, 00:22:01 | 8 | 3,546 | 616,771 1.55% | < 0.000001 | ||
05/31/2026, 00:21:59 | 9 | 8,584 | 1,489,722 3.73% | < 0.000001 | ||
05/31/2026, 00:21:57 | 10 | 4,784 | 2,204,962 5.52% | < 0.000001 | ||
05/31/2026, 00:21:55 | 22 | 7,385 | 1,393,889 3.49% | < 0.000001 | ||
05/31/2026, 00:21:53 | 15 | 5,974 | 1,532,025 3.84% | < 0.000001 | ||
05/31/2026, 00:21:51 | 7 | 4,085 | 790,547 1.98% | < 0.000001 | ||
05/31/2026, 00:21:49 | 8 | 3,349 | 496,649 1.25% | < 0.000001 | ||
05/31/2026, 00:21:47 | 7 | 3,191 | 459,852 1.15% | < 0.000001 | ||
05/31/2026, 00:21:45 | 13 | 6,546 | 968,938 2.43% | < 0.000001 | ||
05/31/2026, 00:21:43 | 25 | 6,568 | 1,590,902 3.98% | < 0.000001 | ||
05/31/2026, 00:21:41 | 7 | 4,393 | 1,145,142 2.87% | < 0.000001 | ||
05/31/2026, 00:21:39 | 15 | 8,737 | 2,094,825 5.24% | < 0.000001 | ||
05/31/2026, 00:21:37 | 6 | 3,899 | 856,045 2.15% | < 0.000001 |
