Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/07/2026, 12:42:00 | 317 | 93,114 | 27,029,384 45.05% | 60,000,000 | 20.126858 | 0.122693 | ||
06/07/2026, 12:41:48 | 263 | 92,231 | 28,346,053 47.25% | 59,999,943 | 21.174583 | 0.155302 | ||
06/07/2026, 12:41:36 | 387 | 121,249 | 37,909,517 63.25% | 59,941,408 | 21.627512 | 0.243939 | ||
06/07/2026, 12:41:24 | 352 | 111,585 | 30,787,352 51.32% | 60,000,000 | 19.309567 | 0.128275 | ||
06/07/2026, 12:41:12 | 328 | 109,475 | 27,683,283 46.14% | 60,000,000 | 18.450066 | 0.087462 | ||
06/07/2026, 12:41:00 | 302 | 85,052 | 25,614,024 42.7% | 60,000,000 | 18.749373 | 0.0813 | ||
06/07/2026, 12:40:48 | 340 | 102,487 | 32,306,838 53.85% | 60,000,000 | 20.208505 | 0.154474 | ||
06/07/2026, 12:40:36 | 260 | 79,090 | 21,465,041 35.78% | 59,999,943 | 19.061737 | 0.065809 | ||
06/07/2026, 12:40:24 | 578 | 175,031 | 48,233,046 80.47% | 59,941,408 | 19.200842 | 0.209192 | ||
06/07/2026, 12:40:00 | 364 | 111,287 | 31,850,009 53.09% | 60,000,000 | 18.074367 | 0.10588 | ||
06/07/2026, 12:39:48 | 368 | 100,253 | 30,092,871 50.16% | 60,000,000 | 19.383666 | 0.139611 | ||
06/07/2026, 12:39:36 | 339 | 99,881 | 29,242,436 48.74% | 60,000,000 | 18.085119 | 0.096327 | ||
06/07/2026, 12:39:24 | 283 | 83,667 | 24,616,196 41.03% | 60,000,000 | 19.928216 | 0.118103 | ||
06/07/2026, 12:39:12 | 379 | 104,897 | 31,274,264 52.13% | 60,000,000 | 19.073328 | 0.12581 | ||
06/07/2026, 12:39:00 | 261 | 76,890 | 22,176,668 36.97% | 60,000,000 | 19.853805 | 0.095274 | ||
06/07/2026, 12:38:48 | 381 | 108,879 | 32,618,341 54.37% | 60,000,000 | 19.791467 | 0.143576 | ||
06/07/2026, 12:38:36 | 277 | 85,719 | 27,182,830 45.31% | 60,000,000 | 21.211659 | 0.153287 | ||
06/07/2026, 12:38:24 | 348 | 110,940 | 30,422,629 50.71% | 60,000,000 | 18.736013 | 0.097073 | ||
06/07/2026, 12:38:12 | 355 | 113,277 | 28,301,454 47.17% | 60,000,000 | 19.99768 | 0.122876 | ||
06/07/2026, 12:38:00 | 328 | 93,587 | 29,058,580 48.44% | 60,000,000 | 18.850204 | 0.091028 |
