Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/07/2026, 12:55:00 | 263 | 77,147 | 22,940,320 38.24% | 60,000,000 | 16.73877 | 0.070405 | ||
06/07/2026, 12:54:48 | 376 | 99,684 | 31,255,796 52.1% | 60,000,000 | 16.727275 | 0.09779 | ||
06/07/2026, 12:54:36 | 245 | 69,921 | 21,855,650 36.43% | 60,000,000 | 17.827034 | 0.081976 | ||
06/07/2026, 12:54:24 | 398 | 117,960 | 35,154,112 58.6% | 60,000,000 | 17.545344 | 0.132357 | ||
06/07/2026, 12:54:12 | 309 | 89,375 | 25,208,821 42.02% | 60,000,000 | 16.934182 | 0.072429 | ||
06/07/2026, 12:54:00 | 402 | 116,431 | 33,425,717 55.71% | 60,000,000 | 17.579941 | 0.124237 | ||
06/07/2026, 12:53:48 | 269 | 86,399 | 26,931,923 44.89% | 60,000,000 | 18.631807 | 0.123595 | ||
06/07/2026, 12:53:36 | 364 | 97,941 | 29,456,167 49.1% | 59,999,943 | 17.933093 | 0.113659 | ||
06/07/2026, 12:53:24 | 253 | 73,848 | 20,727,077 34.58% | 59,941,408 | 18.062906 | 0.07097 | ||
06/07/2026, 12:53:12 | 378 | 118,084 | 32,381,932 53.97% | 60,000,000 | 17.304648 | 0.090981 | ||
06/07/2026, 12:53:00 | 374 | 112,465 | 33,565,737 55.95% | 60,000,000 | 18.022799 | 0.125535 | ||
06/07/2026, 12:52:48 | 358 | 101,284 | 30,550,851 50.92% | 60,000,000 | 17.129628 | 0.087971 | ||
06/07/2026, 12:52:36 | 277 | 87,472 | 23,301,551 38.84% | 60,000,000 | 18.971671 | 0.100485 | ||
06/07/2026, 12:52:24 | 289 | 80,269 | 25,117,715 41.87% | 60,000,000 | 18.284788 | 0.083419 | ||
06/07/2026, 12:52:12 | 200 | 68,445 | 18,286,601 30.48% | 59,999,829 | 18.849474 | 0.057018 | ||
06/07/2026, 12:52:00 | 596 | 181,821 | 51,048,154 85.17% | 59,941,294 | 18.023749 | 0.181909 | ||
06/07/2026, 12:51:36 | 264 | 67,257 | 21,011,038 35.09% | 59,882,816 | 18.320307 | 0.069337 | ||
06/07/2026, 12:51:24 | 258 | 74,251 | 21,087,978 35.25% | 59,824,395 | 19.135047 | 0.074645 | ||
06/07/2026, 12:51:12 | 583 | 162,110 | 47,988,014 80.14% | 59,882,873 | 18.252138 | 0.179928 | ||
06/07/2026, 12:50:48 | 345 | 103,807 | 29,177,908 48.68% | 59,941,408 | 17.876815 | 0.097046 |
