Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 20:59:12 | 499 | 172,919 | 48,821,801 81.45% | 59,941,351 | 1.670486 | 0.022961 | ||
05/29/2026, 20:59:00 | 150 | 56,372 | 15,507,988 25.85% | 59,999,943 | 1.938249 | 0.01025 | ||
05/29/2026, 20:58:48 | 334 | 126,732 | 35,415,722 59.09% | 59,941,408 | 1.757382 | 0.018006 | ||
05/29/2026, 20:58:36 | 237 | 78,326 | 27,159,360 45.27% | 60,000,000 | 2.08764 | 0.022372 | ||
05/29/2026, 20:58:24 | 220 | 97,232 | 26,807,810 44.68% | 60,000,000 | 1.862766 | 0.015597 | ||
05/29/2026, 20:58:12 | 256 | 98,537 | 27,819,045 46.37% | 60,000,000 | 1.921929 | 0.017505 | ||
05/29/2026, 20:58:00 | 398 | 123,601 | 38,393,649 63.99% | 60,000,000 | 1.737528 | 0.018756 | ||
05/29/2026, 20:57:48 | 246 | 100,113 | 27,568,882 45.95% | 60,000,000 | 1.933985 | 0.018531 | ||
05/29/2026, 20:57:36 | 213 | 92,014 | 26,046,384 43.42% | 60,000,000 | 1.914057 | 0.016439 | ||
05/29/2026, 20:57:24 | 214 | 72,978 | 23,416,765 39.03% | 60,000,000 | 2.151748 | 0.019498 | ||
05/29/2026, 20:57:12 | 461 | 152,076 | 43,862,982 73.11% | 60,000,000 | 1.691667 | 0.019501 | ||
05/29/2026, 20:57:00 | 239 | 80,570 | 26,184,989 43.65% | 60,000,000 | 1.936108 | 0.017515 | ||
05/29/2026, 20:56:48 | 185 | 75,798 | 22,962,752 38.28% | 60,000,000 | 1.786101 | 0.011036 | ||
05/29/2026, 20:56:36 | 297 | 107,761 | 33,206,561 55.35% | 60,000,000 | 2.049496 | 0.025277 | ||
05/29/2026, 20:56:24 | 266 | 91,166 | 30,316,102 50.53% | 60,000,000 | 1.944762 | 0.019953 | ||
05/29/2026, 20:56:12 | 414 | 139,348 | 41,653,638 69.43% | 60,000,000 | 1.630626 | 0.016812 | ||
05/29/2026, 20:56:00 | 221 | 72,950 | 23,945,971 39.91% | 60,000,000 | 2.012563 | 0.01805 | ||
05/29/2026, 20:55:48 | 201 | 66,006 | 28,171,984 46.96% | 60,000,000 | 1.907863 | 0.018014 | ||
05/29/2026, 20:55:36 | 204 | 69,604 | 22,593,176 37.66% | 60,000,000 | 2.036281 | 0.016436 | ||
05/29/2026, 20:55:24 | 234 | 80,595 | 25,359,948 42.27% | 60,000,000 | 2.020471 | 0.017393 |
