Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/04/2026, 23:23:00 | 407 | 157,814 | 46,939,972 78.24% | 60,000,000 | 5.74668 | 0.05126 | ||
06/04/2026, 23:22:36 | 310 | 106,410 | 32,960,149 54.94% | 60,000,000 | 5.699325 | 0.036302 | ||
06/04/2026, 23:22:24 | 268 | 89,742 | 28,048,160 46.75% | 60,000,000 | 5.689646 | 0.029563 | ||
06/04/2026, 23:22:12 | 269 | 102,772 | 27,805,390 46.35% | 60,000,000 | 5.829762 | 0.032013 | ||
06/04/2026, 23:22:00 | 255 | 88,418 | 27,089,995 45.15% | 60,000,000 | 5.536506 | 0.02169 | ||
06/04/2026, 23:21:48 | 277 | 100,687 | 34,949,989 58.25% | 60,000,000 | 6.125117 | 0.0519 | ||
06/04/2026, 23:21:36 | 267 | 94,182 | 28,645,483 47.75% | 60,000,000 | 5.572934 | 0.025966 | ||
06/04/2026, 23:21:24 | 241 | 70,292 | 23,108,375 38.52% | 60,000,000 | 6.07328 | 0.029321 | ||
06/04/2026, 23:21:12 | 265 | 98,391 | 26,846,573 44.75% | 60,000,000 | 5.916639 | 0.028141 | ||
06/04/2026, 23:21:00 | 266 | 92,044 | 30,095,038 50.16% | 60,000,000 | 5.795581 | 0.027961 | ||
06/04/2026, 23:20:48 | 267 | 90,474 | 27,817,536 46.37% | 60,000,000 | 5.936906 | 0.028534 | ||
06/04/2026, 23:20:36 | 228 | 85,559 | 23,376,032 38.97% | 59,999,943 | 6.103875 | 0.024623 | ||
06/04/2026, 23:20:24 | 245 | 79,441 | 23,635,596 39.44% | 59,941,408 | 6.389657 | 0.028411 | ||
06/04/2026, 23:20:12 | 285 | 93,739 | 28,380,034 47.31% | 60,000,000 | 6.299946 | 0.030568 | ||
06/04/2026, 23:20:00 | 241 | 83,033 | 25,353,443 42.26% | 60,000,000 | 6.392631 | 0.027043 | ||
06/04/2026, 23:19:48 | 224 | 93,675 | 27,871,539 46.46% | 60,000,000 | 7.116365 | 0.048573 | ||
06/04/2026, 23:19:36 | 249 | 108,798 | 28,912,789 48.19% | 60,000,000 | 6.929992 | 0.044292 | ||
06/04/2026, 23:19:24 | 265 | 105,278 | 30,067,523 50.12% | 60,000,000 | 6.831142 | 0.043134 | ||
06/04/2026, 23:19:12 | 277 | 117,563 | 29,481,444 49.14% | 60,000,000 | 6.662146 | 0.036967 | ||
06/04/2026, 23:19:00 | 247 | 103,406 | 27,609,310 46.02% | 60,000,000 | 7.102948 | 0.045287 |
