Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 06/01/2026, 00:59:52 | 0POL | 0.10252523 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06/01/2026, 00:59:52 | 0POL | 0.2991791 | |||||
POL transfer | 06/01/2026, 00:59:52 | 2.25 | 0.0127886 | |||||
transfer | 06/01/2026, 00:59:52 | 0POL | 0.0475803 | |||||
stake | 06/01/2026, 00:59:52 | 0POL | 0.15538097 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06/01/2026, 00:59:52 | 0POL | 0.47097518 | |||||
stake | 06/01/2026, 00:59:52 | 0POL | 0.20606741 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06/01/2026, 00:59:52 | 0POL | 0.48555389 | |||||
transfer | 06/01/2026, 00:59:52 | 0POL | 0.03900558 | |||||
transfer | 06/01/2026, 00:59:52 | 0POL | 0.05586394 | |||||
settleOrders | 06/01/2026, 00:59:50 | 0POL | 0.02066358 | |||||
POL transfer | 06/01/2026, 00:59:50 | 0.01507596 | 0.00586074 | |||||
redeemPositions | 06/01/2026, 00:59:50 | 0POL | 0.02400007 | |||||
handleOps | 06/01/2026, 00:59:50 | 0POL | 0.05734842 | |||||
0x67bc3d5c | 06/01/2026, 00:59:50 | 0POL | 0.07059046 | |||||
transferFrom | 06/01/2026, 00:59:50 | 0POL | 0.02008409 | |||||
handleOps | 06/01/2026, 00:59:50 | 0POL | 0.06161367 | |||||
handleOps | 06/01/2026, 00:59:50 | 0POL | 0.05734504 | |||||
execTransaction | 06/01/2026, 00:59:50 | 0POL | 0.03683068 | |||||
transfer | 06/01/2026, 00:59:50 | 0POL | 0.01410732 |
