Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 06/01/2026, 00:13:29 | 0POL | 0.23813207 | |||||
issue | 06/01/2026, 00:13:29 | 0POL | 0.02224656 | |||||
issue | 06/01/2026, 00:13:29 | 0POL | 0.02224656 | |||||
transferWithAuthorization | 06/01/2026, 00:13:29 | 0POL | 0.04409823 | |||||
transferWithAuthorization | 06/01/2026, 00:13:29 | 0POL | 0.04409823 | |||||
transferWithAuthorization | 06/01/2026, 00:13:29 | 0POL | 0.04410643 | |||||
strictlySwapAndCallDln | 06/01/2026, 00:13:29 | 0POL | 0.1566748 | |||||
approve | 06/01/2026, 00:13:29 | 0POL | 0.02734007 | |||||
transfer | 06/01/2026, 00:13:29 | 0POL | 0.03250249 | |||||
transferFrom | 06/01/2026, 00:13:29 | 0POL | 0.04166513 | |||||
redeemPositions | 06/01/2026, 00:13:29 | 0POL | 0.04794958 | |||||
handleOps | 06/01/2026, 00:13:29 | 0POL | 0.07498405 | |||||
0x3829cab1 | 06/01/2026, 00:13:29 | 0POL | 0.07819603 | |||||
0x3829cab1 | 06/01/2026, 00:13:29 | 0POL | 0.07819055 | |||||
0x3829cab1 | 06/01/2026, 00:13:29 | 0POL | 0.07925839 | |||||
claimInterest | 06/01/2026, 00:13:29 | 0POL | 0.08910302 | |||||
aggregate3 | 06/01/2026, 00:13:29 | 0POL | 0.26630757 | |||||
handleOps | 06/01/2026, 00:13:29 | 0POL | 0.1198202 | |||||
handleOps | 06/01/2026, 00:13:29 | 0POL | 1.00804697 | |||||
handleOps | 06/01/2026, 00:13:29 | 0POL | 0.49636291 |
