Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 01:02:59 | 173 | 60,370,456 43.13% | 140,000,000 | 431.438217 | 11.056966 | 14.98915514 | ||
05/30/2026, 01:02:57 | 146 | 43,926,573 31.38% | 140,000,000 | 431.529519 | 7.954402 | 11.00121067 | ||
05/30/2026, 01:02:55 | 111 | 30,626,601 21.88% | 140,000,000 | 435.680514 | 5.589831 | 7.75358154 | ||
05/30/2026, 01:02:54 | 202 | 53,064,644 37.91% | 140,000,000 | 411.623267 | 8.311592 | 13.53104968 | ||
05/30/2026, 01:02:52 | 160 | 60,870,562 43.48% | 140,000,000 | 435.385998 | 10.888263 | 15.6139273 | ||
05/30/2026, 01:02:50 | 129 | 48,034,800 34.32% | 140,000,000 | 449.410886 | 9.166994 | 12.42036738 | ||
05/30/2026, 01:02:48 | 251 | 44,983,682 32.14% | 140,000,000 | 486.564483 | 10.156865 | 11.73059627 | ||
05/30/2026, 01:02:47 | 180 | 81,957,226 58.55% | 140,000,000 | 418.542843 | 13.857545 | 20.44506542 | ||
05/30/2026, 01:02:45 | 169 | 61,112,483 43.66% | 140,000,000 | 427.372752 | 10.782486 | 15.33532345 | ||
05/30/2026, 01:02:43 | 126 | 36,091,123 25.78% | 140,000,000 | 444.034023 | 6.878838 | 9.14684845 | ||
05/30/2026, 01:02:41 | 131 | 40,767,873 29.12% | 140,000,000 | 439.642725 | 7.74095 | 10.18234844 | ||
05/30/2026, 01:02:40 | 184 | 61,346,052 43.82% | 140,000,000 | 473.945669 | 13.662588 | 15.41210674 | ||
05/30/2026, 01:02:38 | 160 | 53,437,620 38.17% | 140,000,000 | 438.048242 | 9.886933 | 13.52132218 | ||
05/30/2026, 01:02:36 | 134 | 52,543,229 37.54% | 140,000,000 | 423.753606 | 8.873308 | 13.39207442 | ||
05/30/2026, 01:02:34 | 220 | 83,293,678 59.5% | 140,000,000 | 436.69296 | 15.094202 | 21.27956014 | ||
05/30/2026, 01:02:33 | 176 | 58,851,650 42.04% | 140,000,000 | 434.761086 | 10.963049 | 14.62335751 | ||
05/30/2026, 01:02:31 | 141 | 38,011,099 27.16% | 140,000,000 | 469.320634 | 8.303251 | 9.53614195 | ||
05/30/2026, 01:02:29 | 204 | 64,798,930 46.29% | 140,000,000 | 434.42126 | 11.806905 | 16.34312777 | ||
05/30/2026, 01:02:27 | 187 | 61,833,934 44.17% | 140,000,000 | 459.805542 | 12.745819 | 15.68576587 | ||
05/30/2026, 01:02:26 | 149 | 51,109,993 36.51% | 140,000,000 | 457.111608 | 10.68171 | 12.68126104 |
