Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 02:28:35 | 175 | 71,187,789 50.85% | 140,000,000 | 409.644357 | 11.277157 | 17.88451908 | ||
05/30/2026, 02:28:33 | 167 | 81,687,211 58.35% | 140,000,000 | 414.691511 | 13.299187 | 20.5758059 | ||
05/30/2026, 02:28:32 | 112 | 40,448,490 28.9% | 140,000,000 | 406.791625 | 6.411056 | 10.04305018 | ||
05/30/2026, 02:28:30 | 97 | 28,676,814 20.49% | 140,000,000 | 422.709006 | 4.922136 | 7.19981132 | ||
05/30/2026, 02:28:28 | 104 | 39,168,032 27.98% | 140,000,000 | 410.801217 | 6.387621 | 9.70265416 | ||
05/30/2026, 02:28:26 | 115 | 37,944,295 27.11% | 140,000,000 | 416.920183 | 6.329358 | 9.49038401 | ||
05/30/2026, 02:28:25 | 185 | 56,137,925 40.1% | 140,000,000 | 406.987108 | 8.712209 | 14.13520275 | ||
05/30/2026, 02:28:23 | 108 | 34,601,131 24.72% | 140,000,000 | 436.8768 | 6.315102 | 8.80132931 | ||
05/30/2026, 02:28:21 | 107 | 36,904,111 26.37% | 140,000,000 | 1,600.088735 | 49.570384 | 9.47946766 | ||
05/30/2026, 02:28:19 | 111 | 38,016,340 27.16% | 140,000,000 | 426.009873 | 6.335879 | 9.85945626 | ||
05/30/2026, 02:28:18 | 110 | 40,883,974 29.21% | 140,000,000 | 420.768463 | 6.50207 | 10.70061625 | ||
05/30/2026, 02:28:16 | 173 | 75,758,392 54.12% | 140,000,000 | 434.038921 | 12.983182 | 19.89890853 | ||
05/30/2026, 02:28:14 | 161 | 65,736,252 46.96% | 140,000,000 | 419.549885 | 10.223891 | 17.35574511 | ||
05/30/2026, 02:28:12 | 205 | 75,493,525 53.93% | 140,000,000 | 422.552236 | 11.896307 | 20.0036504 | ||
05/30/2026, 02:28:11 | 239 | 91,292,437 65.21% | 140,000,000 | 419.599701 | 14.090466 | 24.21581305 | ||
05/30/2026, 02:28:09 | 280 | 130,473,777 93.2% | 140,000,000 | 433.295464 | 22.103087 | 34.43060835 | ||
05/30/2026, 02:28:07 | 289 | 134,206,508 95.87% | 140,000,000 | 424.380268 | 21.742229 | 35.21236424 | ||
05/30/2026, 02:28:05 | 259 | 118,735,705 84.82% | 140,000,000 | 414.96279 | 18.220334 | 31.05056466 | ||
05/30/2026, 02:28:04 | 168 | 74,653,448 53.33% | 140,000,000 | 411.760326 | 11.143769 | 19.59555862 | ||
05/30/2026, 02:28:02 | 250 | 88,919,220 63.52% | 140,000,000 | 400.846891 | 13.414289 | 22.22870298 |
