Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 13:47:46 | 133 | 39,911,340 28.51% | 140,000,000 | 451.458223 | 8.044852 | 9.97344983 | ||
05/30/2026, 13:47:44 | 129 | 45,631,425 32.6% | 140,000,000 | 428.007111 | 8.031721 | 11.49885321 | ||
05/30/2026, 13:47:42 | 116 | 35,865,501 25.62% | 140,000,000 | 448.588466 | 7.149824 | 8.93902591 | ||
05/30/2026, 13:47:40 | 117 | 40,805,049 29.15% | 140,000,000 | 437.958194 | 7.607163 | 10.26374227 | ||
05/30/2026, 13:47:39 | 166 | 60,688,204 43.35% | 140,000,000 | 433.997674 | 10.982209 | 15.35632977 | ||
05/30/2026, 13:47:37 | 113 | 37,664,370 26.91% | 140,000,000 | 424.316695 | 6.567882 | 9.41373803 | ||
05/30/2026, 13:47:35 | 204 | 86,738,489 61.96% | 140,000,000 | 413.778747 | 14.172347 | 21.71819555 | ||
05/30/2026, 13:47:33 | 112 | 31,199,102 22.29% | 140,000,000 | 476.920375 | 6.983538 | 7.89594854 | ||
05/30/2026, 13:47:32 | 135 | 41,696,292 29.79% | 140,000,000 | 458.694064 | 8.733272 | 10.39256879 | ||
05/30/2026, 13:47:30 | 124 | 41,207,118 29.44% | 140,000,000 | 426.455262 | 7.208497 | 10.36449527 | ||
05/30/2026, 13:47:28 | 141 | 50,087,708 35.78% | 140,000,000 | 412.963289 | 7.989246 | 12.69513785 | ||
05/30/2026, 13:47:26 | 152 | 60,076,680 42.92% | 140,000,000 | 414.21688 | 9.565221 | 15.3195531 | ||
05/30/2026, 13:47:25 | 227 | 93,612,496 66.87% | 140,000,000 | 402.673282 | 13.807354 | 23.88789652 | ||
05/30/2026, 13:47:23 | 142 | 49,820,586 35.59% | 140,000,000 | 436.522604 | 8.936255 | 12.81155662 | ||
05/30/2026, 13:47:21 | 106 | 66,255,969 47.33% | 140,000,000 | 418.952577 | 11.275153 | 16.48295512 | ||
05/30/2026, 13:47:19 | 118 | 43,816,635 31.3% | 140,000,000 | 415.364145 | 7.204302 | 10.99555682 | ||
05/30/2026, 13:47:18 | 130 | 74,862,158 53.48% | 140,000,000 | 425.775753 | 13.018661 | 18.85582993 | ||
05/30/2026, 13:47:16 | 119 | 37,557,261 26.83% | 140,000,000 | 436.860566 | 6.85554 | 9.5517463 | ||
05/30/2026, 13:47:14 | 134 | 44,818,822 32.02% | 140,000,000 | 433.997288 | 8.251196 | 11.20005093 | ||
05/30/2026, 13:47:12 | 150 | 53,648,641 38.33% | 140,000,000 | 428.745656 | 9.499555 | 13.50206619 |
