Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 09:06:50 | 113 | 30,590,934 21.86% | 140,000,000 | 462.79612 | 6.421945 | 7.73542035 | ||
05/30/2026, 09:06:48 | 103 | 39,266,113 28.05% | 140,000,000 | 496.791704 | 9.711132 | 9.7959466 | ||
05/30/2026, 09:06:46 | 137 | 44,957,681 32.12% | 140,000,000 | 472.679682 | 9.939065 | 11.31151684 | ||
05/30/2026, 09:06:44 | 118 | 33,163,269 23.69% | 140,000,000 | 492.58408 | 8.066535 | 8.26916333 | ||
05/30/2026, 09:06:43 | 98 | 71,809,566 51.3% | 140,000,000 | 443.873118 | 13.893749 | 17.98058633 | ||
05/30/2026, 09:06:41 | 133 | 38,405,653 27.44% | 140,000,000 | 458.844949 | 7.913498 | 9.70874165 | ||
05/30/2026, 09:06:39 | 121 | 37,379,427 26.7% | 140,000,000 | 461.01106 | 7.69079 | 9.54153881 | ||
05/30/2026, 09:06:37 | 109 | 59,648,230 42.61% | 140,000,000 | 464.332458 | 12.896295 | 14.80031331 | ||
05/30/2026, 09:06:36 | 109 | 42,074,873 30.06% | 140,000,000 | 457.471665 | 8.71424 | 10.53382198 | ||
05/30/2026, 09:06:34 | 115 | 33,907,298 24.22% | 140,000,000 | 477.969361 | 7.630009 | 8.57663979 | ||
05/30/2026, 09:06:32 | 104 | 36,820,958 26.31% | 140,000,000 | 463.292414 | 7.653495 | 9.40537489 | ||
05/30/2026, 09:06:30 | 134 | 50,736,724 36.25% | 140,000,000 | 449.479618 | 10.125708 | 12.6794148 | ||
05/30/2026, 09:06:29 | 119 | 41,515,852 29.66% | 140,000,000 | 481.728705 | 9.53003 | 10.46934747 | ||
05/30/2026, 09:06:27 | 116 | 36,896,673 26.36% | 140,000,000 | 472.055826 | 8.221559 | 9.19573026 | ||
05/30/2026, 09:06:25 | 122 | 56,749,816 40.54% | 140,000,000 | 457.048956 | 11.700092 | 14.2373516 | ||
05/30/2026, 09:06:23 | 151 | 47,205,473 33.72% | 140,000,000 | 446.725953 | 9.148342 | 11.93956793 | ||
05/30/2026, 09:06:22 | 122 | 37,158,190 26.55% | 140,000,000 | 458.628034 | 7.551393 | 9.49039454 | ||
05/30/2026, 09:06:20 | 137 | 58,765,987 41.98% | 140,000,000 | 435.176105 | 10.97464 | 14.59891304 | ||
05/30/2026, 09:06:18 | 136 | 44,521,294 31.81% | 140,000,000 | 431.623787 | 8.061151 | 11.15529833 | ||
05/30/2026, 09:06:16 | 114 | 37,880,425 27.06% | 140,000,000 | 466.993219 | 8.106686 | 9.58321466 |
