Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 00:52:45 | 121 | 34,967,249 24.98% | 140,000,000 | 408.945069 | 5.493445 | 8.80623894 | ||
05/30/2026, 00:52:43 | 119 | 33,588,046 24% | 140,000,000 | 402.897031 | 5.152118 | 8.38040527 | ||
05/30/2026, 00:52:41 | 128 | 44,519,461 31.8% | 140,000,000 | 388.188852 | 6.078574 | 11.20338425 | ||
05/30/2026, 00:52:39 | 118 | 39,509,782 28.23% | 140,000,000 | 397.278274 | 5.888758 | 9.80761947 | ||
05/30/2026, 00:52:38 | 140 | 50,349,305 35.97% | 140,000,000 | 404.544749 | 7.774522 | 12.59402487 | ||
05/30/2026, 00:52:36 | 115 | 39,399,593 28.15% | 140,000,000 | 393.284426 | 5.547159 | 9.94808682 | ||
05/30/2026, 00:52:34 | 122 | 49,021,877 35.02% | 140,000,000 | 407.583664 | 7.50546 | 12.47505558 | ||
05/30/2026, 00:52:32 | 154 | 48,301,278 34.51% | 140,000,000 | 388.665663 | 6.726085 | 12.04696263 | ||
05/30/2026, 00:52:31 | 111 | 34,913,582 24.94% | 140,000,000 | 413.227688 | 5.630882 | 8.79637598 | ||
05/30/2026, 00:52:29 | 124 | 35,730,715 25.53% | 140,000,000 | 427.602574 | 6.373893 | 8.90465214 | ||
05/30/2026, 00:52:27 | 155 | 45,219,267 32.3% | 140,000,000 | 407.610507 | 7.066861 | 11.36498719 | ||
05/30/2026, 00:52:25 | 112 | 29,771,995 21.27% | 140,000,000 | 433.338541 | 5.336445 | 7.56490697 | ||
05/30/2026, 00:52:24 | 140 | 43,320,896 30.95% | 140,000,000 | 447.935088 | 8.30053 | 11.10441927 | ||
05/30/2026, 00:52:22 | 174 | 57,158,151 40.83% | 140,000,000 | 407.557872 | 9.027783 | 14.26747125 | ||
05/30/2026, 00:52:20 | 216 | 80,812,592 57.73% | 140,000,000 | 421.654222 | 13.847591 | 20.22737934 | ||
05/30/2026, 00:52:18 | 174 | 76,476,195 54.63% | 140,000,000 | 423.108322 | 13.149818 | 19.20789613 | ||
05/30/2026, 00:52:17 | 194 | 68,559,541 48.98% | 140,000,000 | 412.046173 | 10.948952 | 17.30074418 | ||
05/30/2026, 00:52:15 | 140 | 56,558,088 40.4% | 140,000,000 | 413.814336 | 9.037395 | 14.36715254 | ||
05/30/2026, 00:52:13 | 138 | 55,859,741 39.9% | 140,000,000 | 418.063855 | 9.0672 | 14.28573803 | ||
05/30/2026, 00:52:11 | 130 | 52,175,036 37.27% | 140,000,000 | 414.699178 | 8.596037 | 13.04090737 |
