Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 00:53:58 | 130 | 52,641,494 37.61% | 140,000,000 | 417.700908 | 8.880166 | 13.10823349 | ||
05/30/2026, 00:53:56 | 117 | 37,976,329 27.13% | 140,000,000 | 403.471404 | 5.774521 | 9.5478415 | ||
05/30/2026, 00:53:55 | 130 | 40,870,256 29.2% | 140,000,000 | 414.784837 | 6.826645 | 10.12571707 | ||
05/30/2026, 00:53:53 | 139 | 41,387,960 29.57% | 140,000,000 | 446.348352 | 8.126071 | 10.34737666 | ||
05/30/2026, 00:53:51 | 150 | 55,650,870 39.76% | 140,000,000 | 412.289241 | 8.936435 | 14.00781952 | ||
05/30/2026, 00:53:49 | 129 | 38,303,005 27.36% | 140,000,000 | 418.662354 | 6.517364 | 9.5186617 | ||
05/30/2026, 00:53:48 | 100 | 34,894,052 24.93% | 140,000,000 | 427.750404 | 6.166305 | 8.75963982 | ||
05/30/2026, 00:53:46 | 197 | 46,838,122 33.46% | 140,000,000 | 450.305281 | 9.236729 | 11.85472457 | ||
05/30/2026, 00:53:44 | 106 | 37,754,535 26.97% | 140,000,000 | 422.185226 | 6.501393 | 9.4380136 | ||
05/30/2026, 00:53:42 | 92 | 25,766,264 18.41% | 140,000,000 | 411.613574 | 4.187362 | 6.41838108 | ||
05/30/2026, 00:53:41 | 132 | 45,033,780 32.17% | 140,000,000 | 414.397893 | 7.348439 | 11.31346358 | ||
05/30/2026, 00:53:39 | 140 | 45,236,667 32.32% | 140,000,000 | 405.492367 | 6.882275 | 11.46084782 | ||
05/30/2026, 00:53:37 | 131 | 44,923,339 32.09% | 140,000,000 | 411.078371 | 7.284596 | 11.18241704 | ||
05/30/2026, 00:53:35 | 130 | 45,277,389 32.35% | 140,000,000 | 415.535131 | 7.448254 | 11.36609164 | ||
05/30/2026, 00:53:34 | 144 | 50,975,910 36.42% | 140,000,000 | 418.352673 | 8.432636 | 12.89327187 | ||
05/30/2026, 00:53:32 | 149 | 44,856,084 32.05% | 140,000,000 | 408.922022 | 7.195117 | 11.14752286 | ||
05/30/2026, 00:53:30 | 142 | 44,954,918 32.12% | 140,000,000 | 415.503825 | 7.411562 | 11.26737805 | ||
05/30/2026, 00:53:28 | 116 | 30,338,154 21.68% | 140,000,000 | 418.942818 | 5.023154 | 7.68679675 | ||
05/30/2026, 00:53:27 | 178 | 44,420,562 31.73% | 140,000,000 | 412.451578 | 6.969491 | 11.35183981 | ||
05/30/2026, 00:53:25 | 105 | 32,485,731 23.21% | 140,000,000 | 422.828657 | 5.346416 | 8.38948182 |
