Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 14:27:17 | 136 | 41,254,046 29.47% | 140,000,000 | 470.035512 | 9.021279 | 10.36958734 | ||
05/30/2026, 14:27:15 | 130 | 34,012,592 24.3% | 140,000,000 | 444.548287 | 6.65284 | 8.46739941 | ||
05/30/2026, 14:27:13 | 135 | 41,470,817 29.63% | 140,000,000 | 452.702565 | 8.355931 | 10.41801374 | ||
05/30/2026, 14:27:12 | 126 | 36,597,717 26.15% | 140,000,000 | 445.85139 | 7.22879 | 9.08835267 | ||
05/30/2026, 14:27:10 | 133 | 44,113,943 31.51% | 140,000,000 | 440.311346 | 8.374069 | 11.04980027 | ||
05/30/2026, 14:27:08 | 119 | 34,371,383 24.56% | 140,000,000 | 436.508554 | 6.305712 | 8.69768988 | ||
05/30/2026, 14:27:06 | 145 | 46,103,166 32.94% | 140,000,000 | 433.783448 | 8.235031 | 11.76375914 | ||
05/30/2026, 14:27:05 | 167 | 50,802,965 36.29% | 140,000,000 | 450.834583 | 10.221981 | 12.6817519 | ||
05/30/2026, 14:27:03 | 142 | 46,998,429 33.58% | 140,000,000 | 453.686158 | 9.494314 | 11.82822268 | ||
05/30/2026, 14:27:01 | 140 | 40,301,906 28.79% | 140,000,000 | 447.797507 | 8.047807 | 9.99928538 | ||
05/30/2026, 14:26:59 | 127 | 31,073,584 22.2% | 140,000,000 | 470.082422 | 6.81434 | 7.79280553 | ||
05/30/2026, 14:26:58 | 128 | 34,632,394 24.74% | 140,000,000 | 435.848398 | 6.496381 | 8.59809188 | ||
05/30/2026, 14:26:56 | 129 | 36,793,647 26.29% | 140,000,000 | 454.793691 | 7.508837 | 9.22468096 | ||
05/30/2026, 14:26:54 | 115 | 31,963,964 22.84% | 140,000,000 | 443.022085 | 6.061657 | 8.09908488 | ||
05/30/2026, 14:26:52 | 173 | 49,654,677 35.47% | 140,000,000 | 457.834596 | 10.414685 | 12.31894322 | ||
05/30/2026, 14:26:51 | 117 | 31,692,658 22.64% | 140,000,000 | 442.050738 | 6.063045 | 7.94671693 | ||
05/30/2026, 14:26:49 | 122 | 37,107,845 26.51% | 140,000,000 | 443.208305 | 7.252161 | 9.19434373 | ||
05/30/2026, 14:26:47 | 145 | 38,844,956 27.75% | 140,000,000 | 445.048347 | 7.571488 | 9.71639518 | ||
05/30/2026, 14:26:45 | 159 | 58,391,528 41.71% | 140,000,000 | 420.157071 | 9.835158 | 14.69845535 | ||
05/30/2026, 14:26:44 | 139 | 37,499,498 26.79% | 140,000,000 | 442.572607 | 7.064845 | 9.53140462 |
