Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 14:27:54 | 164 | 46,600,701 33.29% | 140,000,000 | 457.365138 | 9.524368 | 11.78916788 | ||
05/30/2026, 14:27:52 | 131 | 39,508,140 28.23% | 140,000,000 | 481.863713 | 9.178435 | 9.85910404 | ||
05/30/2026, 14:27:50 | 160 | 49,322,484 35.24% | 140,000,000 | 483.29153 | 11.43263 | 12.40450818 | ||
05/30/2026, 14:27:48 | 141 | 33,304,402 23.79% | 140,000,000 | 446.660102 | 6.575742 | 8.30000486 | ||
05/30/2026, 14:27:47 | 130 | 69,917,104 49.95% | 140,000,000 | 439.004329 | 13.191049 | 17.50286162 | ||
05/30/2026, 14:27:45 | 117 | 38,867,548 27.77% | 140,000,000 | 464.770566 | 8.241886 | 9.82260604 | ||
05/30/2026, 14:27:43 | 136 | 46,377,858 33.13% | 140,000,000 | 460.216735 | 9.525987 | 11.81787935 | ||
05/30/2026, 14:27:41 | 140 | 72,539,336 51.82% | 140,000,000 | 443.808529 | 13.633958 | 18.55961708 | ||
05/30/2026, 14:27:40 | 151 | 56,359,437 40.26% | 140,000,000 | 450.831254 | 11.35835 | 14.05024509 | ||
05/30/2026, 14:27:38 | 142 | 47,863,612 34.19% | 140,000,000 | 472.269142 | 10.576095 | 12.02841175 | ||
05/30/2026, 14:27:36 | 157 | 65,242,131 46.61% | 140,000,000 | 493.751023 | 15.731549 | 16.48181992 | ||
05/30/2026, 14:27:34 | 133 | 52,175,057 37.27% | 140,000,000 | 607.108101 | 18.398143 | 13.27775593 | ||
05/30/2026, 14:27:33 | 168 | 73,307,657 52.37% | 140,000,000 | 631.054621 | 27.531719 | 18.72941635 | ||
05/30/2026, 14:27:31 | 167 | 80,974,615 57.84% | 140,000,000 | 713.278577 | 37.012895 | 20.74456321 | ||
05/30/2026, 14:27:29 | 156 | 65,773,766 46.99% | 140,000,000 | 635.126213 | 25.467575 | 16.30706779 | ||
05/30/2026, 14:27:27 | 129 | 32,960,915 23.55% | 140,000,000 | 447.550923 | 6.494171 | 8.2575168 | ||
05/30/2026, 14:27:26 | 146 | 43,567,414 31.12% | 140,000,000 | 464.355258 | 9.220498 | 11.01025902 | ||
05/30/2026, 14:27:24 | 128 | 47,674,803 34.06% | 140,000,000 | 439.353518 | 8.800368 | 12.14572386 | ||
05/30/2026, 14:27:22 | 170 | 48,032,218 34.31% | 140,000,000 | 436.814841 | 8.985674 | 11.99551079 | ||
05/30/2026, 14:27:20 | 128 | 36,381,629 25.99% | 140,000,000 | 454.074388 | 7.34391 | 9.17605496 |
