Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 04:16:36 | 89 | 31,725,767 22.67% | 140,000,000 | 407.318653 | 4.993302 | 7.92919411 | ||
05/31/2026, 04:16:35 | 108 | 39,525,846 28.24% | 140,000,000 | 399.848344 | 5.832716 | 9.97162721 | ||
05/31/2026, 04:16:33 | 81 | 24,263,542 17.34% | 140,000,000 | 399.978977 | 3.510851 | 6.1940552 | ||
05/31/2026, 04:16:31 | 75 | 54,618,880 39.02% | 140,000,000 | 390.497687 | 7.725573 | 13.60297327 | ||
05/31/2026, 04:16:29 | 85 | 33,777,449 24.13% | 140,000,000 | 397.571337 | 4.929554 | 8.49939106 | ||
05/31/2026, 04:16:28 | 90 | 54,883,198 39.21% | 140,000,000 | 381.455426 | 7.029685 | 13.90580826 | ||
05/31/2026, 04:16:26 | 110 | 46,141,617 32.96% | 140,000,000 | 389.484533 | 6.495182 | 11.47626412 | ||
05/31/2026, 04:16:24 | 75 | 22,216,664 15.87% | 140,000,000 | 400.800044 | 3.383746 | 5.52069305 | ||
05/31/2026, 04:16:22 | 79 | 23,859,426 17.05% | 140,000,000 | 397.784379 | 3.574585 | 5.91632121 | ||
05/31/2026, 04:16:21 | 76 | 24,420,131 17.45% | 140,000,000 | 404.180328 | 3.742898 | 6.12723846 | ||
05/31/2026, 04:16:19 | 75 | 29,217,894 20.87% | 140,000,000 | 388.986345 | 4.078873 | 7.28648865 | ||
05/31/2026, 04:16:17 | 84 | 25,401,241 18.15% | 140,000,000 | 394.759268 | 3.713377 | 6.31399805 | ||
05/31/2026, 04:16:15 | 137 | 35,609,359 25.44% | 140,000,000 | 397.497813 | 5.214273 | 8.9403688 | ||
05/31/2026, 04:16:14 | 94 | 38,859,284 27.76% | 140,000,000 | 387.137926 | 5.415525 | 9.62837742 | ||
05/31/2026, 04:16:12 | 81 | 28,466,076 20.34% | 140,000,000 | 398.152979 | 4.201586 | 7.13226659 | ||
05/31/2026, 04:16:10 | 99 | 35,432,218 25.31% | 140,000,000 | 425.042572 | 6.276863 | 8.78333805 | ||
05/31/2026, 04:16:08 | 100 | 37,194,483 26.57% | 140,000,000 | 571.919675 | 11.961805 | 9.31045075 | ||
05/31/2026, 04:16:07 | 99 | 32,190,682 23% | 140,000,000 | 1,215.199553 | 31.126732 | 7.99136966 | ||
05/31/2026, 04:16:05 | 93 | 33,803,143 24.15% | 140,000,000 | 413.745038 | 5.507437 | 8.47844561 | ||
05/31/2026, 04:16:03 | 110 | 36,761,878 26.26% | 140,000,000 | 411.780479 | 6.024154 | 9.11366903 |
