Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 08:25:41 | 128 | 78,165,179 55.84% | 140,000,000 | 390.018763 | 10.843296 | 19.6425899 | ||
05/31/2026, 08:25:40 | 166 | 61,489,849 43.93% | 140,000,000 | 427.442952 | 10.740779 | 15.54262333 | ||
05/31/2026, 08:25:38 | 210 | 103,175,057 73.7% | 140,000,000 | 413.513926 | 16.606542 | 26.05778057 | ||
05/31/2026, 08:25:36 | 202 | 79,796,470 57% | 140,000,000 | 431.724324 | 14.238104 | 20.21197216 | ||
05/31/2026, 08:25:34 | 167 | 63,472,734 45.34% | 140,000,000 | 460.714163 | 13.076525 | 16.16626176 | ||
05/31/2026, 08:25:33 | 183 | 76,027,085 54.31% | 140,000,000 | 459.031252 | 15.466924 | 19.43188317 | ||
05/31/2026, 08:25:31 | 178 | 85,451,100 61.04% | 140,000,000 | 445.582502 | 16.191146 | 21.88436794 | ||
05/31/2026, 08:25:29 | 211 | 136,529,822 97.53% | 140,000,000 | 432.988523 | 24.363502 | 34.75234384 | ||
05/31/2026, 08:25:27 | 155 | 46,986,889 33.57% | 140,000,000 | 454.72072 | 9.30778 | 12.05813193 | ||
05/31/2026, 08:25:26 | 169 | 111,848,738 79.9% | 140,000,000 | 400.41991 | 16.146228 | 28.64023334 | ||
05/31/2026, 08:25:24 | 226 | 97,673,475 69.77% | 140,000,000 | 427.481482 | 16.741815 | 25.01178652 | ||
05/31/2026, 08:25:22 | 174 | 91,365,960 65.27% | 140,000,000 | 417.017219 | 14.679818 | 23.42135961 | ||
05/31/2026, 08:25:20 | 291 | 135,630,110 96.88% | 140,000,000 | 412.547373 | 21.392874 | 34.56097166 | ||
05/31/2026, 08:25:19 | 327 | 128,327,968 91.67% | 140,000,000 | 419.767001 | 21.32495 | 32.54289593 | ||
05/31/2026, 08:25:17 | 141 | 75,804,305 54.15% | 140,000,000 | 435.703211 | 13.736573 | 19.29160588 | ||
05/31/2026, 08:25:15 | 172 | 64,198,680 45.86% | 140,000,000 | 418.629935 | 10.448897 | 16.42659147 | ||
05/31/2026, 08:25:13 | 149 | 50,974,477 36.42% | 140,000,000 | 455.794498 | 10.092456 | 13.14142954 | ||
05/31/2026, 08:25:12 | 152 | 66,505,028 47.51% | 140,000,000 | 437.001798 | 12.479039 | 16.58377738 | ||
05/31/2026, 08:25:10 | 160 | 59,128,351 42.24% | 140,000,000 | 436.681144 | 10.983966 | 14.83626991 | ||
05/31/2026, 08:25:08 | 159 | 88,545,412 63.25% | 140,000,000 | 400.298117 | 13.193528 | 22.25103326 |
