Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/31/2026, 07:57:43 | 17 | 7,837,034 19.6% | 40,000,000 | |
05/31/2026, 07:57:41 | 21 | 9,722,814 24.31% | 40,000,000 | |
05/31/2026, 07:57:39 | 23 | 9,689,714 24.23% | 40,000,000 | |
05/31/2026, 07:57:37 | 19 | 7,202,779 18.01% | 40,000,000 | |
05/31/2026, 07:57:35 | 19 | 9,221,251 23.06% | 40,000,000 | |
05/31/2026, 07:57:33 | 23 | 8,915,031 22.29% | 40,000,000 | |
05/31/2026, 07:57:31 | 21 | 7,605,258 19.02% | 40,000,000 | |
05/31/2026, 07:57:29 | 19 | 9,308,683 23.28% | 40,000,000 | |
05/31/2026, 07:57:27 | 22 | 7,910,109 19.78% | 40,000,000 | |
05/31/2026, 07:57:25 | 15 | 6,343,833 15.86% | 40,000,000 | |
05/31/2026, 07:57:23 | 18 | 8,032,193 20.09% | 40,000,000 | |
05/31/2026, 07:57:21 | 19 | 8,895,897 22.24% | 40,000,000 | |
05/31/2026, 07:57:19 | 19 | 7,922,862 19.81% | 40,000,000 | |
05/31/2026, 07:57:17 | 20 | 7,008,732 17.53% | 40,000,000 | |
05/31/2026, 07:57:15 | 17 | 7,365,631 18.42% | 40,000,000 | |
05/31/2026, 07:57:13 | 19 | 8,284,354 20.72% | 40,000,000 | |
05/31/2026, 07:57:11 | 26 | 8,417,451 21.05% | 40,000,000 | |
05/31/2026, 07:57:09 | 21 | 9,131,749 22.83% | 40,000,000 | |
05/31/2026, 07:57:07 | 18 | 7,042,711 17.61% | 40,000,000 | |
05/31/2026, 07:57:05 | 19 | 8,409,899 21.03% | 40,000,000 |
