Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/31/2026, 08:53:57 | 33 | 5,130,569 12.83% | 40,000,000 | |
05/31/2026, 08:53:55 | 43 | 8,508,958 21.28% | 40,000,000 | |
05/31/2026, 08:53:53 | 51 | 9,197,952 23% | 40,000,000 | |
05/31/2026, 08:53:51 | 48 | 8,984,366 22.47% | 40,000,000 | |
05/31/2026, 08:53:49 | 34 | 4,816,534 12.05% | 40,000,000 | |
05/31/2026, 08:53:47 | 32 | 4,603,170 11.51% | 40,000,000 | |
05/31/2026, 08:53:45 | 37 | 6,274,634 15.69% | 40,000,000 | |
05/31/2026, 08:53:43 | 33 | 5,025,810 12.57% | 40,000,000 | |
05/31/2026, 08:53:41 | 32 | 4,380,374 10.96% | 40,000,000 | |
05/31/2026, 08:53:39 | 37 | 6,696,148 16.75% | 40,000,000 | |
05/31/2026, 08:53:37 | 31 | 4,463,729 11.16% | 40,000,000 | |
05/31/2026, 08:53:35 | 39 | 7,470,292 18.68% | 40,000,000 | |
05/31/2026, 08:53:33 | 34 | 4,936,709 12.35% | 40,000,000 | |
05/31/2026, 08:53:31 | 32 | 5,756,102 14.4% | 40,000,000 | |
05/31/2026, 08:53:29 | 38 | 7,395,027 18.49% | 40,000,000 | |
05/31/2026, 08:53:27 | 36 | 6,705,911 16.77% | 40,000,000 | |
05/31/2026, 08:53:25 | 37 | 7,100,165 17.76% | 40,000,000 | |
05/31/2026, 08:53:23 | 39 | 7,124,548 17.82% | 40,000,000 | |
05/31/2026, 08:53:21 | 35 | 7,213,904 18.04% | 40,000,000 | |
05/31/2026, 08:53:19 | 35 | 5,353,708 13.39% | 40,000,000 |
