Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 18:37:05 | 51 | 6,399,762 16% | 40,000,000 | |
05/30/2026, 18:37:03 | 48 | 5,466,543 13.67% | 40,000,000 | |
05/30/2026, 18:37:01 | 54 | 6,741,085 16.86% | 40,000,000 | |
05/30/2026, 18:36:59 | 52 | 8,639,003 21.6% | 40,000,000 | |
05/30/2026, 18:36:57 | 56 | 10,495,581 26.24% | 40,000,000 | |
05/30/2026, 18:36:55 | 46 | 4,978,582 12.45% | 40,000,000 | |
05/30/2026, 18:36:53 | 49 | 6,366,372 15.92% | 40,000,000 | |
05/30/2026, 18:36:51 | 51 | 6,697,814 16.75% | 40,000,000 | |
05/30/2026, 18:36:49 | 54 | 9,475,180 23.69% | 40,000,000 | |
05/30/2026, 18:36:47 | 51 | 8,343,367 20.86% | 40,000,000 | |
05/30/2026, 18:36:45 | 52 | 9,308,782 23.28% | 40,000,000 | |
05/30/2026, 18:36:43 | 51 | 7,690,682 19.23% | 40,000,000 | |
05/30/2026, 18:36:41 | 51 | 7,429,697 18.58% | 40,000,000 | |
05/30/2026, 18:36:39 | 50 | 6,252,974 15.64% | 40,000,000 | |
05/30/2026, 18:36:37 | 53 | 8,978,418 22.45% | 40,000,000 | |
05/30/2026, 18:36:35 | 58 | 9,225,180 23.07% | 40,000,000 | |
05/30/2026, 18:36:33 | 52 | 6,586,980 16.47% | 40,000,000 | |
05/30/2026, 18:36:31 | 53 | 7,271,607 18.18% | 40,000,000 | |
05/30/2026, 18:36:29 | 53 | 8,857,697 22.15% | 40,000,000 | |
05/30/2026, 18:36:27 | 57 | 8,643,587 21.61% | 40,000,000 |
