Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 20:13:57 | 18 | 5,501,760 13.76% | 40,000,000 | |
05/30/2026, 20:13:55 | 19 | 5,745,859 14.37% | 40,000,000 | |
05/30/2026, 20:13:53 | 23 | 9,389,120 23.48% | 40,000,000 | |
05/30/2026, 20:13:51 | 20 | 8,033,363 20.09% | 40,000,000 | |
05/30/2026, 20:13:49 | 20 | 7,611,015 19.03% | 40,000,000 | |
05/30/2026, 20:13:47 | 22 | 6,633,152 16.59% | 40,000,000 | |
05/30/2026, 20:13:45 | 17 | 4,927,042 12.32% | 40,000,000 | |
05/30/2026, 20:13:43 | 20 | 6,690,813 16.73% | 40,000,000 | |
05/30/2026, 20:13:41 | 20 | 7,370,636 18.43% | 40,000,000 | |
05/30/2026, 20:13:39 | 23 | 10,712,321 26.79% | 40,000,000 | |
05/30/2026, 20:13:37 | 20 | 7,895,297 19.74% | 40,000,000 | |
05/30/2026, 20:13:35 | 20 | 6,710,547 16.78% | 40,000,000 | |
05/30/2026, 20:13:33 | 20 | 5,948,299 14.88% | 40,000,000 | |
05/30/2026, 20:13:31 | 21 | 6,337,303 15.85% | 40,000,000 | |
05/30/2026, 20:13:29 | 17 | 3,994,509 9.99% | 40,000,000 | |
05/30/2026, 20:13:27 | 22 | 11,674,728 29.19% | 40,000,000 | |
05/30/2026, 20:13:25 | 18 | 5,759,818 14.4% | 40,000,000 | |
05/30/2026, 20:13:23 | 22 | 7,033,845 17.59% | 40,000,000 | |
05/30/2026, 20:13:21 | 17 | 4,482,165 11.21% | 40,000,000 | |
05/30/2026, 20:13:19 | 22 | 8,306,973 20.77% | 40,000,000 |
