Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 10:23:15 | 34 | 10,283,951 25.71% | 40,000,000 | |
05/30/2026, 10:23:13 | 18 | 4,295,172 10.74% | 40,000,000 | |
05/30/2026, 10:23:11 | 18 | 4,326,396 10.82% | 40,000,000 | |
05/30/2026, 10:23:09 | 22 | 7,058,724 17.65% | 40,000,000 | |
05/30/2026, 10:23:07 | 20 | 5,146,187 12.87% | 40,000,000 | |
05/30/2026, 10:23:05 | 20 | 6,348,991 15.88% | 40,000,000 | |
05/30/2026, 10:23:03 | 22 | 6,271,867 15.68% | 40,000,000 | |
05/30/2026, 10:23:01 | 22 | 5,483,175 13.71% | 40,000,000 | |
05/30/2026, 10:22:59 | 24 | 8,147,792 20.37% | 40,000,000 | |
05/30/2026, 10:22:57 | 22 | 7,644,027 19.12% | 40,000,000 | |
05/30/2026, 10:22:55 | 26 | 9,149,564 22.88% | 40,000,000 | |
05/30/2026, 10:22:53 | 26 | 6,071,251 15.18% | 40,000,000 | |
05/30/2026, 10:22:51 | 21 | 5,015,005 12.54% | 40,000,000 | |
05/30/2026, 10:22:49 | 22 | 7,558,088 18.9% | 40,000,000 | |
05/30/2026, 10:22:47 | 25 | 7,281,504 18.21% | 40,000,000 | |
05/30/2026, 10:22:45 | 26 | 6,061,679 15.16% | 40,000,000 | |
05/30/2026, 10:22:43 | 23 | 7,103,556 17.76% | 40,000,000 | |
05/30/2026, 10:22:41 | 21 | 5,335,786 13.34% | 40,000,000 | |
05/30/2026, 10:22:39 | 20 | 6,282,078 15.71% | 40,000,000 | |
05/30/2026, 10:22:37 | 16 | 3,963,405 9.91% | 40,000,000 |
