Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 15:38:05 | 18 | 5,893,650 14.74% | 40,000,000 | |
05/30/2026, 15:38:03 | 28 | 12,507,907 31.27% | 40,000,000 | |
05/30/2026, 15:38:01 | 32 | 11,882,646 29.71% | 40,000,000 | |
05/30/2026, 15:37:59 | 20 | 5,023,888 12.56% | 40,000,000 | |
05/30/2026, 15:37:57 | 16 | 4,743,447 11.86% | 40,000,000 | |
05/30/2026, 15:37:55 | 21 | 6,268,238 15.68% | 40,000,000 | |
05/30/2026, 15:37:53 | 19 | 5,655,253 14.14% | 40,000,000 | |
05/30/2026, 15:37:51 | 19 | 5,742,062 14.36% | 40,000,000 | |
05/30/2026, 15:37:49 | 21 | 6,389,785 15.98% | 40,000,000 | |
05/30/2026, 15:37:47 | 19 | 5,278,542 13.2% | 40,000,000 | |
05/30/2026, 15:37:45 | 23 | 6,702,410 16.76% | 40,000,000 | |
05/30/2026, 15:37:43 | 15 | 4,107,284 10.27% | 40,000,000 | |
05/30/2026, 15:37:41 | 19 | 4,386,849 10.97% | 40,000,000 | |
05/30/2026, 15:37:39 | 16 | 4,595,287 11.49% | 40,000,000 | |
05/30/2026, 15:37:37 | 24 | 7,416,136 18.55% | 40,000,000 | |
05/30/2026, 15:37:35 | 18 | 5,307,756 13.27% | 40,000,000 | |
05/30/2026, 15:37:33 | 17 | 5,546,972 13.87% | 40,000,000 | |
05/30/2026, 15:37:31 | 19 | 5,530,184 13.83% | 40,000,000 | |
05/30/2026, 15:37:29 | 22 | 5,968,242 14.93% | 40,000,000 | |
05/30/2026, 15:37:27 | 17 | 4,833,037 12.09% | 40,000,000 |
