Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 00:30:03 | 26 | 9,385,974 23.47% | 40,000,000 | |
05/30/2026, 00:30:01 | 22 | 6,234,403 15.59% | 40,000,000 | |
05/30/2026, 00:29:59 | 21 | 4,689,784 11.73% | 40,000,000 | |
05/30/2026, 00:29:57 | 22 | 5,342,799 13.36% | 40,000,000 | |
05/30/2026, 00:29:55 | 25 | 10,917,072 27.3% | 40,000,000 | |
05/30/2026, 00:29:53 | 19 | 5,511,425 13.78% | 40,000,000 | |
05/30/2026, 00:29:51 | 17 | 6,134,538 15.34% | 40,000,000 | |
05/30/2026, 00:29:49 | 17 | 8,179,796 20.45% | 40,000,000 | |
05/30/2026, 00:29:47 | 20 | 7,396,422 18.5% | 40,000,000 | |
05/30/2026, 00:29:45 | 22 | 9,030,309 22.58% | 40,000,000 | |
05/30/2026, 00:29:43 | 18 | 7,164,646 17.92% | 40,000,000 | |
05/30/2026, 00:29:41 | 21 | 7,031,588 17.58% | 40,000,000 | |
05/30/2026, 00:29:39 | 19 | 7,279,243 18.2% | 40,000,000 | |
05/30/2026, 00:29:37 | 23 | 10,657,151 26.65% | 40,000,000 | |
05/30/2026, 00:29:35 | 19 | 8,977,333 22.45% | 40,000,000 | |
05/30/2026, 00:29:33 | 17 | 6,010,751 15.03% | 40,000,000 | |
05/30/2026, 00:29:31 | 24 | 5,236,263 13.1% | 40,000,000 | |
05/30/2026, 00:29:29 | 14 | 2,896,544 7.25% | 40,000,000 | |
05/30/2026, 00:29:27 | 22 | 10,490,019 26.23% | 40,000,000 | |
05/30/2026, 00:29:25 | 21 | 5,969,272 14.93% | 40,000,000 |
