Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 02:07:51 | 21 | 5,016,775 12.55% | 40,000,000 | |
05/30/2026, 02:07:49 | 24 | 6,866,625 17.17% | 40,000,000 | |
05/30/2026, 02:07:47 | 39 | 15,410,586 38.53% | 40,000,000 | |
05/30/2026, 02:07:45 | 34 | 8,395,768 20.99% | 40,000,000 | |
05/30/2026, 02:07:43 | 44 | 13,829,821 34.58% | 40,000,000 | |
05/30/2026, 02:07:41 | 25 | 6,706,747 16.77% | 40,000,000 | |
05/30/2026, 02:07:39 | 21 | 7,304,580 18.27% | 40,000,000 | |
05/30/2026, 02:07:37 | 27 | 7,428,581 18.58% | 40,000,000 | |
05/30/2026, 02:07:35 | 31 | 14,653,492 36.64% | 40,000,000 | |
05/30/2026, 02:07:33 | 54 | 14,035,600 35.09% | 40,000,000 | |
05/30/2026, 02:07:31 | 29 | 7,747,413 19.37% | 40,000,000 | |
05/30/2026, 02:07:29 | 60 | 12,985,231 32.47% | 40,000,000 | |
05/30/2026, 02:07:27 | 35 | 8,812,102 22.04% | 40,000,000 | |
05/30/2026, 02:07:25 | 30 | 7,699,255 19.25% | 40,000,000 | |
05/30/2026, 02:07:23 | 59 | 13,271,130 33.18% | 40,000,000 | |
05/30/2026, 02:07:21 | 22 | 5,747,979 14.37% | 40,000,000 | |
05/30/2026, 02:07:19 | 39 | 7,928,030 19.83% | 40,000,000 | |
05/30/2026, 02:07:17 | 56 | 13,270,670 33.18% | 40,000,000 | |
05/30/2026, 02:07:15 | 44 | 12,420,396 31.06% | 40,000,000 | |
05/30/2026, 02:07:13 | 38 | 8,116,112 20.3% | 40,000,000 |
