Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/31/2026, 01:00:33 | 41 | 8,702,636 21.76% | 40,000,000 | |
05/31/2026, 01:00:31 | 37 | 7,397,691 18.5% | 40,000,000 | |
05/31/2026, 01:00:29 | 38 | 10,209,112 25.53% | 40,000,000 | |
05/31/2026, 01:00:27 | 41 | 11,304,145 28.27% | 40,000,000 | |
05/31/2026, 01:00:25 | 37 | 7,801,376 19.51% | 40,000,000 | |
05/31/2026, 01:00:23 | 54 | 13,234,962 33.09% | 40,000,000 | |
05/31/2026, 01:00:21 | 40 | 10,611,204 26.53% | 40,000,000 | |
05/31/2026, 01:00:19 | 37 | 6,667,274 16.67% | 40,000,000 | |
05/31/2026, 01:00:17 | 34 | 5,778,535 14.45% | 40,000,000 | |
05/31/2026, 01:00:15 | 32 | 6,247,273 15.62% | 40,000,000 | |
05/31/2026, 01:00:13 | 35 | 7,520,268 18.81% | 40,000,000 | |
05/31/2026, 01:00:11 | 37 | 8,743,234 21.86% | 40,000,000 | |
05/31/2026, 01:00:09 | 34 | 6,920,018 17.31% | 40,000,000 | |
05/31/2026, 01:00:07 | 40 | 10,904,419 27.27% | 40,000,000 | |
05/31/2026, 01:00:05 | 36 | 7,042,367 17.61% | 40,000,000 | |
05/31/2026, 01:00:03 | 39 | 10,231,693 25.58% | 40,000,000 | |
05/31/2026, 01:00:01 | 33 | 6,884,539 17.22% | 40,000,000 | |
05/31/2026, 00:59:59 | 31 | 5,285,576 13.22% | 40,000,000 | |
05/31/2026, 00:59:57 | 37 | 9,202,441 23.01% | 40,000,000 | |
05/31/2026, 00:59:55 | 39 | 7,900,605 19.76% | 40,000,000 |
