Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 23:27:53 | 36 | 5,926,534 14.82% | 40,000,000 | |
05/30/2026, 23:27:51 | 44 | 7,846,246 19.62% | 40,000,000 | |
05/30/2026, 23:27:49 | 22 | 30,845,573 77.12% | 40,000,000 | |
05/30/2026, 23:27:47 | 33 | 4,855,006 12.14% | 40,000,000 | |
05/30/2026, 23:27:45 | 35 | 7,881,225 19.71% | 40,000,000 | |
05/30/2026, 23:27:43 | 36 | 4,599,856 11.5% | 40,000,000 | |
05/30/2026, 23:27:41 | 34 | 5,972,587 14.94% | 40,000,000 | |
05/30/2026, 23:27:39 | 37 | 6,576,881 16.45% | 40,000,000 | |
05/30/2026, 23:27:37 | 40 | 9,357,687 23.4% | 40,000,000 | |
05/30/2026, 23:27:35 | 32 | 4,739,483 11.85% | 40,000,000 | |
05/30/2026, 23:27:33 | 42 | 8,158,925 20.4% | 40,000,000 | |
05/30/2026, 23:27:31 | 43 | 9,942,043 24.86% | 40,000,000 | |
05/30/2026, 23:27:29 | 40 | 6,896,312 17.25% | 40,000,000 | |
05/30/2026, 23:27:27 | 36 | 8,639,172 21.6% | 40,000,000 | |
05/30/2026, 23:27:25 | 48 | 34,167,076 85.42% | 40,000,000 | |
05/30/2026, 23:27:23 | 25 | 3,337,239 8.35% | 40,000,000 | |
05/30/2026, 23:27:21 | 47 | 11,136,421 27.85% | 40,000,000 | |
05/30/2026, 23:27:19 | 40 | 8,243,512 20.61% | 40,000,000 | |
05/30/2026, 23:27:17 | 47 | 10,282,159 25.71% | 40,000,000 | |
05/30/2026, 23:27:15 | 45 | 7,793,728 19.49% | 40,000,000 |
