Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 09:08:47 | 38 | 6,954,140 17.39% | 40,000,000 | |
05/30/2026, 09:08:45 | 60 | 14,599,452 36.5% | 40,000,000 | |
05/30/2026, 09:08:43 | 86 | 23,529,558 58.83% | 40,000,000 | |
05/30/2026, 09:08:41 | 31 | 7,816,976 19.55% | 40,000,000 | |
05/30/2026, 09:08:39 | 38 | 9,173,830 22.94% | 40,000,000 | |
05/30/2026, 09:08:37 | 24 | 5,522,468 13.81% | 40,000,000 | |
05/30/2026, 09:08:35 | 19 | 4,791,345 11.98% | 40,000,000 | |
05/30/2026, 09:08:33 | 19 | 5,077,428 12.7% | 40,000,000 | |
05/30/2026, 09:08:31 | 16 | 3,610,277 9.03% | 40,000,000 | |
05/30/2026, 09:08:29 | 18 | 5,836,973 14.6% | 40,000,000 | |
05/30/2026, 09:08:27 | 18 | 5,582,621 13.96% | 40,000,000 | |
05/30/2026, 09:08:25 | 31 | 8,778,077 21.95% | 40,000,000 | |
05/30/2026, 09:08:23 | 46 | 10,456,459 26.15% | 40,000,000 | |
05/30/2026, 09:08:21 | 24 | 8,414,586 21.04% | 40,000,000 | |
05/30/2026, 09:08:19 | 25 | 5,958,051 14.9% | 40,000,000 | |
05/30/2026, 09:08:17 | 22 | 5,944,879 14.87% | 40,000,000 | |
05/30/2026, 09:08:15 | 19 | 5,465,448 13.67% | 40,000,000 | |
05/30/2026, 09:08:13 | 18 | 5,203,798 13.01% | 40,000,000 | |
05/30/2026, 09:08:11 | 19 | 5,066,825 12.67% | 40,000,000 | |
05/30/2026, 09:08:09 | 18 | 4,104,626 10.27% | 40,000,000 |
