Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/30/2026, 03:21:51 | 45 | 8,831,600 22.08% | 40,000,000 | |
05/30/2026, 03:21:49 | 48 | 11,389,467 28.48% | 40,000,000 | |
05/30/2026, 03:21:47 | 56 | 9,567,343 23.92% | 40,000,000 | |
05/30/2026, 03:21:45 | 44 | 7,234,767 18.09% | 40,000,000 | |
05/30/2026, 03:21:43 | 66 | 13,916,623 34.8% | 40,000,000 | |
05/30/2026, 03:21:41 | 47 | 8,660,910 21.66% | 40,000,000 | |
05/30/2026, 03:21:39 | 48 | 12,031,050 30.08% | 40,000,000 | |
05/30/2026, 03:21:37 | 43 | 7,400,483 18.51% | 40,000,000 | |
05/30/2026, 03:21:35 | 47 | 8,083,830 20.21% | 40,000,000 | |
05/30/2026, 03:21:33 | 55 | 9,530,661 23.83% | 40,000,000 | |
05/30/2026, 03:21:31 | 57 | 13,467,913 33.67% | 40,000,000 | |
05/30/2026, 03:21:29 | 65 | 16,860,529 42.16% | 40,000,000 | |
05/30/2026, 03:21:27 | 57 | 10,309,730 25.78% | 40,000,000 | |
05/30/2026, 03:21:25 | 38 | 4,996,403 12.5% | 40,000,000 | |
05/30/2026, 03:21:23 | 72 | 11,754,773 29.39% | 40,000,000 | |
05/30/2026, 03:21:21 | 49 | 8,406,739 21.02% | 40,000,000 | |
05/30/2026, 03:21:19 | 51 | 8,848,333 22.13% | 40,000,000 | |
05/30/2026, 03:21:17 | 47 | 7,163,777 17.91% | 40,000,000 | |
05/30/2026, 03:21:15 | 54 | 8,116,554 20.3% | 40,000,000 | |
05/30/2026, 03:21:13 | 61 | 13,157,530 32.9% | 40,000,000 |
