Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/10/2026, 17:54:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
06/10/2026, 17:54:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/10/2026, 17:54:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000023 | ||
06/10/2026, 17:54:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/10/2026, 17:53:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/10/2026, 17:53:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/10/2026, 17:53:39 | 3 | 3,119,390 6.24% | 50,000,000 | 0.00000002 | ||
06/10/2026, 17:53:29 | 4 | 2,083,492 4.17% | 50,000,000 | 0.00000002 | ||
06/10/2026, 17:53:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/10/2026, 17:53:09 | 4 | 3,227,366 6.46% | 50,000,000 | 0.00000099 | ||
06/10/2026, 17:52:59 | 3 | 2,230,365 4.47% | 50,000,000 | 0.00000163 | ||
06/10/2026, 17:52:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/10/2026, 17:52:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
06/10/2026, 17:52:29 | 10 | 6,338,598 12.68% | 50,000,000 | 0.00000798 | ||
06/10/2026, 17:52:19 | 4 | 5,065,309 10.14% | 50,000,000 | 0.00000006 | ||
06/10/2026, 17:52:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/10/2026, 17:51:59 | 7 | 5,896,541 11.8% | 50,000,000 | 0.00000107 | ||
06/10/2026, 17:51:49 | 14 | 4,675,035 9.36% | 50,000,000 | 0.00001175 | ||
06/10/2026, 17:51:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/10/2026, 17:51:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 |
