Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 09:04:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:04:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:04:29 | 4 | 1,213,002 2.43% | 50,000,000 | 0.00000004 | ||
05/29/2026, 09:04:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:04:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:03:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:03:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:03:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:03:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 09:03:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 09:03:09 | 4 | 1,194,285 2.39% | 50,000,000 | 0.00000006 | ||
05/29/2026, 09:02:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 09:02:49 | 1 | 49,415 0.1% | 50,000,000 | 0ETH | ||
05/29/2026, 09:02:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 09:02:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 09:02:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 09:02:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 09:01:59 | 4 | 1,390,625 2.79% | 50,000,000 | 0.00001125 | ||
05/29/2026, 09:01:49 | 7 | 5,667,441 11.34% | 50,000,000 | 0.00000078 | ||
05/29/2026, 09:01:39 | 5 | 3,328,207 6.66% | 50,000,000 | 0.0000204 |
