Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 15:30:19 | 4 | 3,287,777 6.58% | 50,000,000 | 0.00000065 | ||
05/29/2026, 15:30:09 | 4 | 2,383,342 4.77% | 50,000,000 | 0.00000036 | ||
05/29/2026, 15:29:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:29:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:29:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:29:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:29:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:29:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:28:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:28:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:28:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:28:29 | 4 | 1,182,269 2.37% | 50,000,000 | 0.00000002 | ||
05/29/2026, 15:28:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:28:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:27:59 | 3 | 4,511,268 9.03% | 50,000,000 | 0.00000002 | ||
05/29/2026, 15:27:49 | 3 | 1,815,440 3.64% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:27:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:27:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:27:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 15:27:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
