Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 13:28:39 | 4 | 3,214,988 6.43% | 50,000,000 | 0.00000069 | ||
05/29/2026, 13:28:29 | 3 | 1,579,832 3.16% | 50,000,000 | 0.00000002 | ||
05/29/2026, 13:28:19 | 4 | 3,088,716 6.18% | 50,000,000 | 0.00000017 | ||
05/29/2026, 13:28:09 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000024 | ||
05/29/2026, 13:27:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 13:27:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 13:27:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 13:27:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 13:27:19 | 4 | 1,257,931 2.52% | 50,000,000 | 0.00000005 | ||
05/29/2026, 13:27:09 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000003 | ||
05/29/2026, 13:26:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 13:26:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 13:26:39 | 7 | 1,320,618 2.65% | 50,000,000 | 0.00000027 | ||
05/29/2026, 13:26:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 13:26:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 13:26:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/29/2026, 13:25:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 13:25:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/29/2026, 13:25:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/29/2026, 13:25:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
