Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
06/01/2026, 20:16:38 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007964 | |||||
06/01/2026, 20:16:38 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
06/01/2026, 20:16:36 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
06/01/2026, 20:16:35 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00631861 | |||||
06/01/2026, 20:16:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
06/01/2026, 20:16:35 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0.01058373 | |||||
06/01/2026, 20:16:35 | -- | Value Transfer | 289.8551 | 0.0005775 | |||||
06/01/2026, 20:16:35 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953811 | |||||
06/01/2026, 20:16:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954471 | |||||
06/01/2026, 20:16:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953709 | |||||
06/01/2026, 20:16:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953731 | |||||
06/01/2026, 20:16:34 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00416924 | |||||
06/01/2026, 20:16:33 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007843 | |||||
06/01/2026, 20:16:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
06/01/2026, 20:16:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01866711 | |||||
06/01/2026, 20:16:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434463 | |||||
06/01/2026, 20:16:32 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125442 | |||||
06/01/2026, 20:16:32 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125482 | |||||
06/01/2026, 20:16:32 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125482 | |||||
06/01/2026, 20:16:32 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0.00125442 |
