Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 21:41:24 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:41:20 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/30/2026, 21:41:14 | 2 | 1,151 | 86,376 0.01% | 1,800 | ||
05/30/2026, 21:41:12 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/30/2026, 21:41:08 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:41:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:41:03 | 2 | 1,151 | 86,376 0.01% | 1,800 | ||
05/30/2026, 21:40:57 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:40:57 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/30/2026, 21:40:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:40:52 | 2 | 1,151 | 86,376 0.01% | 1,800 | ||
05/30/2026, 21:40:52 | 5 | 1,929 | 152,100 0.01% | 1,800 | ||
05/30/2026, 21:40:51 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
05/30/2026, 21:40:51 | 2 | 1,157 | 86,352 0.01% | 1,800 | ||
05/30/2026, 21:40:46 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/30/2026, 21:40:46 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/30/2026, 21:40:46 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:40:41 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:40:39 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/30/2026, 21:40:39 | 2 | 1,071 | 70,017 0.01% | 1,800 |
