Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 01:57:32 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 01:57:30 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
05/30/2026, 01:57:25 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/30/2026, 01:57:24 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 01:57:16 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/30/2026, 01:57:14 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/30/2026, 01:57:00 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
05/30/2026, 01:56:41 | 2 | 2,465 | 194,835 0.01% | 1,800 | ||
05/30/2026, 01:56:37 | 2 | 3,298 | 248,999 0.01% | 1,800 | ||
05/30/2026, 01:56:30 | 2 | 1,266 | 314,176 0.01% | 1,800 | ||
05/30/2026, 01:56:22 | 2 | 1,144 | 86,364 0.01% | 1,800 | ||
05/30/2026, 01:56:20 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/30/2026, 01:56:18 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/30/2026, 01:56:15 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 01:56:11 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/30/2026, 01:56:10 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/30/2026, 01:56:08 | 2 | 2,466 | 194,829 0.01% | 1,800 | ||
05/30/2026, 01:56:06 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/30/2026, 01:56:05 | 2 | 1,073 | 69,981 0.01% | 1,800 | ||
05/30/2026, 01:56:01 | 2 | 2,882 | 221,846 0.01% | 1,800 |
